NOAA-Style Climate Reports


Report for 2025 Maj
                   Monthly Climatological Summary for maj 2025

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 58"   Lon: E 012° 53' 33"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,1  24,2   14:58   3,8   05:56   3,7   2,3   0,0   1,1  10,7   13:08   SSW
02  14,3  18,0   15:36  10,9   23:56   1,5   0,3   0,4   2,5  12,3   16:02    NW
03  11,0  14,8   14:06   8,2   23:48   4,5   0,0   6,8   1,3  10,7   00:54   NNW
04   9,3  15,4   14:10   5,6   23:59   6,2   0,0   5,6   1,6  10,7   08:23     N
05   8,5  16,3   16:35  -0,5   06:04   7,1   0,0   0,0   1,0   9,7   14:54   NNW
06  12,4  18,0   13:32   8,2   23:59   3,4   0,3   0,0   1,8  12,3   15:19   NNW
07  10,9  18,3   14:07   4,8   05:40   4,9   0,2   0,0   0,8   8,0   02:16   NNW
08  11,4  20,3   15:48   5,1   05:11   4,7   0,6   0,0   0,9   7,5   17:37   NNE
09  11,4  14,2   11:08   7,5   05:39   4,0   0,0   0,0   0,7   8,0   10:55   NNW
10  11,8  18,3   15:20   6,1   06:02   3,8   0,1   0,0   1,2   8,0   13:43   SSE
11  12,1  20,7   15:29   8,1   05:18   3,8   0,4   0,0   0,8   7,0   02:13   ENE
12  12,2  19,8   16:01   8,3   00:13   3,6   0,3   0,0   0,7   5,9   14:44   WNW
13  14,5  21,5   15:05   8,0   03:17   2,5   1,5   0,0   1,1  10,7   15:37   NNW
14  13,9  18,6   12:28  10,0   02:36   2,2   0,6   0,0   1,4  11,3   20:08     N
15  12,6  18,7   13:32   8,1   05:15   3,1   0,2   0,0   2,5  11,3   06:46   NNW
16  15,2  21,3   16:24  10,1   06:22   1,7   1,4   0,0   1,8  12,9   09:10   NNE
17  13,2  18,6   11:48   7,6   04:30   2,7   0,4   0,0   1,8  11,8   13:19    NE
18   0,0   0,0   06:52   4,9   06:52   0,0   0,0   0,0   1,6  19,3   16:52   NNE
19   0,0   0,0   06:52   9,4   06:52   0,0   0,0   0,0  ----  21,3   16:02     N
20   0,0   0,0   06:52   8,7   04:52   0,0   0,0   0,0  ----  23,4   15:52     N
21  10,5  11,8   21:43   0,0   21:42   0,4   0,0   0,0   0,1   4,8   21:59   NNW
22   8,6  11,2   10:11   5,8   04:24   6,9   0,0   5,2   1,3   9,1   16:11     N
23   8,0  11,7   16:15   5,2   04:50   7,4   0,0   9,0   1,1  10,7   03:09   WNW
24  10,9  17,4   14:56   5,8   04:39   4,7   0,1   0,0   1,7  10,2   22:25     S
25  12,8  14,6   19:02  10,5   03:35   2,7   0,0   5,6   2,9  16,6   10:53   SSE
26  14,9  21,6   14:17  10,6   03:43   1,6   1,1   0,0   1,5  11,8   14:19   WNW
27  13,3  16,1   11:41  10,2   05:16   2,2   0,0   3,2   2,1  13,9   15:18     S
28  14,0  18,9   14:05  10,8   04:49   2,1   0,6   1,6   0,9   9,1   14:30   NNW
29  14,7  19,3   14:51  10,7   00:14   1,5   0,7   0,0   1,2   9,1   09:34   NNW
30  15,8  21,5   13:23  12,6   06:56   0,7   1,0   0,0   1,9  11,3   03:42   WNW
31  15,2  19,2   16:02   0,0   07:07   0,8   0,5   0,8   0,8   7,0   08:28   NNW
----------------------------------------------------------------------------------
    11,2  24,2     1    -0,5     5    94,4  12,7  38,2   1,4  23,4    20     NNW

Max >=  27,0  0
Max <=   0,0  3
Min <=   0,0  3
Min <= -18,0  0
Max Rain: 9,0 on day 23
Days of Rain: 9 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 15,5  Cool Base: 15,5  Method: Integration