NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 59"   Lon: E 012° 53' 34"

                  Temperature (°C), Heat Base: 15,5  Cool Base: 15,5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 21  1   3,6  -2,3   0,7  -0,9   459     0  23,6  20 -12,6   15    0    2   18    0
 21  2   3,1  -4,9  -0,8  -7,8   456     0  15,6  25 -17,1   12    0   12   19    0
 21  3   8,9   0,4   4,7   1,3   333     0  17,9  31  -8,4    8    0    0   15    0
 21  4  11,7   0,1   6,2  -2,6   280     1  18,5  19  -3,8   16    0    0   11    0
 21  5  17,6   7,1  12,5  -0,4   115    21  28,8  10  -1,4    2    1    0    1    0
 21  6  24,3  12,5  18,8   3,1    19   119  33,6  19   8,9    5    4    0    0    0
 21  7  26,3  16,8  21,4   3,1     1   184  30,9  16  13,2   23   15    0    0    0
 21  8  21,6  13,1  17,2  -0,2    19    72  25,4  13   7,4   22    0    0    0    0
 21  9  19,1   9,9  14,5   0,9    63    34  26,4  10   3,6    6    0    0    0    0
 21 10  14,0   7,1  10,6   2,2   151     1  17,5   3  -0,3   18    0    0    1    0
 21 11   9,0   3,3   6,5   1,4   270     0  14,0   1  -9,3   30    0    0    9    0
 21 12   2,9  -2,5   0,5  -6,5   461     0   9,0  31 -13,6    6    0    4   15    0
------------------------------------------------------------------------------------
        13,6   5,1   9,5  -0,5  2626   431  33,6juni -17,1 feb.   20   18   89    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 21  1  68,4  -2,2  20,8  11    17    6    1
 21  2   5,0 -26,4   3,7  19     3    1    0
 21  3  49,8  -1,1  17,9  11    13    7    0
 21  4  25,5   5,7   7,2  11    10    5    0
 21  5  88,9  25,5  14,1   4    18   11    0
 21  6  13,3 -85,0  10,2  30     5    1    0
 21  7 140,0  21,4  43,4  30    15   12    1
 21  8  97,7 -25,2  21,6  17    18   12    1
 21  9 111,3  24,9  22,3  30    13    9    2
 21 10  90,5   6,6  30,2  20    23    9    1
 21 11  43,0 -30,9   7,4   7    20    7    0
 21 12  18,8 -19,6   4,0  14    16    3    0
---------------------------------------------
       752,2-106,3  43,4 juli  171   83    6

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   1,2  15,5   21     S
 21  2   1,7  13,2   18   SSE
 21  3   2,1  15,5   11   WSW
 21  4   2,1  16,2    4   WNW
 21  5   2,4  12,5    9    NW
 21  6   1,3  13,8   12     W
 21  7   1,1  14,0   29    SW
 21  8   1,3  15,2   14     W
 21  9   1,1  15,7   23   SSW
 21 10   2,2  16,0   20   SSW
 21 11   1,9  17,6   19    SW
 21 12   1,6  15,0   27    SE
------------------------------
         1,7  17,6 nov.    SW