NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56 25 59   Lon: E 012 53 34

                  Temperature (°C), Heat Base: 15,5  Cool Base: 15,5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 19  1   3,8  -1,7   1,5  -0,1   433     0   7,6   1 -10,3   24    0    4   22    0
 19  2   6,9   1,4   4,4  -2,6   309     0  11,2  16  -3,9    4    0    0    9    0
 19  3   9,5   2,1   5,8   2,4   301     0  14,9  30  -5,5    1    0    0    7    0
 19  4  15,7   0,9   8,3  -0,5   223    11  28,1  26  -7,0   14    1    0   15    0
 19  5  17,1   6,7  12,0  -0,9   125    16  25,2  21  -0,1   14    0    0    1    0
 19  6  25,0  12,9  19,2   3,5    15   123  33,6  30   7,7   23    9    0    0    0
 19  7  24,1  13,3  18,9   0,6    13   118  30,0  25   9,4    6    8    0    0    0
 19  8  23,8  14,0  18,6   1,2    10   106  30,4  27  10,5   21    5    0    0    0
 19  9  18,0  10,6  14,3   0,7    56    18  23,9   1   3,9   19    0    0    0    0
 19 10  13,4   6,1   9,7   1,3   180     0  17,0  24  -5,8    7    0    0    6    0
 19 11   8,9   4,0   6,5   1,4   269     0  13,9   3  -4,9   30    0    0    4    0
 19 12   7,0   1,6   4,6  -2,4   338     0  11,6   6  -8,2   28    0    1    7    0
------------------------------------------------------------------------------------
        14,4   6,0  10,3   0,4  2271   392  33,6 jun -10,3  jan   23    5   71    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 19  1  33,1 -37,5   6,3   7    15    8    0
 19  2  68,6  37,2  18,2   9    15   11    0
 19  3 120,9  70,0  13,2   6    20   14    0
 19  4  34,9  15,1  20,9  28     4    3    1
 19  5  64,6   1,2   8,7  26    16   13    0
 19  6  48,8 -49,5  17,7  11    11    6    0
 19  7  53,2 -65,4  14,4   6    12    6    0
 19  8  99,6 -23,3  22,3   8    16   13    1
 19  9 134,2  47,8  21,1   5    21   15    1
 19 10 110,2  26,3  26,7  11    17   10    2
 19 11  45,2 -28,7  13,1  16    20    7    0
 19 12  70,9  32,5  13,4   8    18    9    0
---------------------------------------------
       884,2  25,7  26,7  okt  185  115    5

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   2,0  16,9    1   WNW
 19  2   2,3  15,5    9    SW
 19  3   2,9  16,2    9   WSW
 19  4   1,7  16,2   23     E
 19  5   1,8  13,8   30     W
 19  6   1,6  13,2   30   SSW
 19  7   1,6  13,2    1     W
 19  8   1,2  11,5   11   SSW
 19  9   1,9  14,5   16   WSW
 19 10   1,6  14,8   14    SW
 19 11   2,0  13,2   17   ESE
 19 12   2,5  17,4   11    SW
------------------------------
         1,9  17,4  dec    SW