NOAA-Style Climate Reports


Report for 2013
                   Annual Climatological Summary for 2013

Name: Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 26' 01"   Lon: E 012° 53' 34"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 13  1   1,1  -4,7  -1,7  -3,3   617     0   8,3   3 -19,0   20    0   14   19    2
 13  2   1,4  -3,3  -0,8  -1,5   532     0   6,1  25 -11,4   14    0    6   22    0
 13  3   4,9  -6,6  -1,3  -4,7   602     0  11,3   5 -12,8   23    0    2   31    0
 13  4  12,2   0,9   6,1  -2,7   366     0  20,0  15  -9,0    1    0    0   13    0
 13  5  20,5   8,2  13,9   1,0   128    19  32,6  18  -2,1    3    4    0    1    0
 13  6  20,8  11,6  16,0   0,3    79    13  28,3  21   5,4    5    1    0    0    0
 13  7  23,1  13,2  18,1  -0,2    44    38  32,2  28   8,7   12    1    0    0    0
 13  8  23,8  12,9  17,7   0,3    59    39  32,4   2   7,1   26    5    0    0    0
 13  9  19,5   7,9  13,0  -0,6   167     9  27,2   7  -0,2   29    1    0    1    0
 13 10  14,4   7,6  10,9   2,5   226     0  18,6  22  -1,3   19    0    0    2    0
 13 11   8,5   3,6   6,3   1,2   360     0  12,7   1  -5,9   26    0    0    4    0
 13 12   7,1   2,8   5,3   4,6   398     0  10,2  24  -8,1    8    0    0    4    0
------------------------------------------------------------------------------------
        13,1   4,5   8,6  -0,3  3582   120  32,6 maj -19,0  jan   12   22   97    2

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 13  1  49,1 -21,5   9,8   1    14    8    0
 13  2  22,6  -8,8  14,6  18     8    2    0
 13  3   0,2 -50,7   0,2  16     1    0    0
 13  4  21,0   1,2   4,1  25    11    5    0
 13  5  49,4 -14,0  25,7  27     9    6    1
 13  6 100,9   2,6  16,7  14    17   12    0
 13  7  28,2 -90,4  13,2  27     5    3    0
 13  8 193,6  70,7  45,6  11    14   10    4
 13  9  49,2 -37,2   8,9  16    14   10    0
 13 10 112,9  29,0  19,1  21    19   12    0
 13 11  52,6 -21,3  13,1   9    17   10    0
 13 12  93,7  55,3  17,7   8    23   11    0
---------------------------------------------
       773,4 -85,1  45,6  aug  152   89    5

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   1,8  17,4   31     S
 13  2   1,3  14,0    4   ENE
 13  3   2,1  14,3   18     E
 13  4   2,7  16,2   15    SW
 13  5   2,0  13,2   15     S
 13  6   2,1  13,2   14    SW
 13  7   1,8  11,3    3   WNW
 13  8   1,6  12,0   31    SW
 13  9   1,6  11,8    1   SSE
 13 10   2,6  28,1   28     S
 13 11   2,4  15,2    9   WSW
 13 12   3,9  27,0    5    SW
------------------------------
         2,2  28,1  okt   SSW