NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 59"   Lon: E 012° 53' 34"

                  Temperature (°C), Heat Base: 15,5  Cool Base: 15,5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 20  1   7,5   3,0   5,6   4,0   306     0  10,7  15  -5,4    5    0    0    5    0
 20  2   6,8   1,6   4,5  -2,5   319     0  11,6  16  -7,3   27    0    0    9    0
 20  3   8,8  -0,6   4,2   0,8   349     0  12,4  26  -8,8   22    0    0   16    0
 20  4  13,3   1,9   8,1  -0,7   224     1  19,3   6  -3,6   18    0    0    7    0
 20  5  16,8   5,4  11,5  -1,4   140    15  24,7  31  -1,2   12    0    0    2    0
 20  6  24,4  11,8  18,5   2,8    28   118  31,5  27   5,1    4    6    0    0    0
 20  7  21,3  12,4  16,8  -1,5    23    64  28,6  19   6,6   10    1    0    0    0
 20  8  24,6  13,0  18,7   1,3    18   117  31,8  17   7,0   31   11    0    0    0
 20  9  19,5   9,8  14,6   1,0    57    30  24,0  27   3,1   18    0    0    0    0
 20 10  14,1   7,3  10,8   2,4   148     3  19,2   2  -1,7   17    0    0    3    0
 20 11  10,5   6,0   8,5   3,4   209     1  17,9   2  -2,0   27    0    0    5    0
 20 12   6,7   3,2   5,1  -1,9   322     0  10,1  16  -5,7   26    0    0    2    0
------------------------------------------------------------------------------------
        14,5   6,2  10,6   0,7  2142   350  31,8aug.  -8,8 mars   18    0   49    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 20  1  75,6   5,0  14,2  15    20   11    0
 20  2 127,8  96,4  17,1  25    23   15    0
 20  3  30,9 -20,0   8,2  10    14    6    0
 20  4  13,1  -6,7   3,7  30     8    3    0
 20  5  28,3 -35,1   9,6  17    11    5    0
 20  6  69,8 -28,5  24,0  30     9    6    1
 20  7  96,0 -22,6  38,7   4    20   10    1
 20  8  57,2 -65,7  22,6  23    12    4    1
 20  9  56,2 -30,2  32,5  25    11    5    1
 20 10 111,1  27,2  18,4   7    21   14    0
 20 11  45,9 -28,0   7,7  24    18    7    0
 20 12  80,5  42,1  13,6  31    22    8    0
---------------------------------------------
       792,4 -66,1  38,7 juli  189   94    4

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   2,8  15,7   14    SW
 20  2   3,2  18,5    9    SW
 20  3  ----  21,1   12     E
 20  4   2,3  17,6    2     W
 20  5   1,9  13,0   16   WNW
 20  6  ----  13,8    6     E
 20  7  ----  19,9    5     E
 20  8   0,9  11,0   10   SSW
 20  9   1,2  13,4   10   WSW
 20 10   1,7  14,8   22     S
 20 11   2,3  16,7   19    SW
 20 12   2,2  16,7   27   SSE
------------------------------
         2,1  21,1 mars     W