NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56 25 59   Lon: E 012 53 34

                  Temperature (°C), Heat Base: 15,5  Cool Base: 15,5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 16  1   1,7  -4,2  -1,3  -2,9   606     0   9,6  27 -16,1   17    0    9   19    0
 16  2   4,9  -1,5   1,9  -5,1   433     0   9,0   7 -11,0   16    0    0   17    0
 16  3   8,5  -0,2   3,7   0,3   365     0  15,5  28  -8,3    1    0    0   13    0
 16  4  13,2   2,6   7,5  -1,3   241     2  23,7  11  -3,5   12    0    0    7    0
 16  5  20,8   7,6  14,1   1,2    95    52  29,3  31  -0,9    2    5    0    1    0
 16  6  23,1  11,4  17,6   1,9    28    88  29,7  24   3,1   11    4    0    0    0
 16  7  22,8  12,6  18,0  -0,3    12    79  28,9  21   0,0   17    4    0    1    0
 16  8  21,5  12,2  16,8  -0,6    26    68  30,1  26   8,5   11    2    0    0    0
 16  9  21,3  10,3  15,7   2,1    47    54  27,9  13   3,9   22    1    0    0    0
 16 10  11,2   4,6   8,1  -0,3   226     0  17,7   1  -1,4   26    0    0    3    0
 16 11   6,2   0,9   3,8  -1,3   350     0  11,6  22  -9,9    8    0    1   10    0
 16 12   6,7   0,6   4,0  -3,0   128     0   9,0  25  -5,7    3    0    0    8    0
------------------------------------------------------------------------------------
        13,5   4,7   9,2  -0,8  2555   343  30,1 aug -16,1  jan   16   10   79    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 16  1  35,6 -35,0   7,2  27    12    6    0
 16  2  68,1  36,7  13,3  10    13    9    0
 16  3  35,2 -15,7   8,3   7    11    6    0
 16  4  47,2  27,4   7,7  13    15    8    0
 16  5  34,5 -28,9  23,5  31     7    3    1
 16  6  25,8 -72,5   8,4  29     8    6    0
 16  7  58,4 -60,2  19,2   6    15    7    0
 16  8  75,4 -47,5  11,2   3    18    9    0
 16  9  19,7 -66,7   7,5  29     6    3    0
 16 10  52,9 -31,0   9,4  16    18   11    0
 16 11  36,5 -37,4   7,2   1    14    5    0
 16 12  24,4 -14,0  20,5  24     4    2    1
---------------------------------------------
       513,7-344,8  23,5  maj  141   75    2

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   2,4  18,5   28     S
 16  2   2,6  19,7    3    SW
 16  3   1,8  14,5   27     S
 16  4   2,5  15,0   26    SW
 16  5   1,7  12,5   30   WNW
 16  6   1,8  13,0   23   SSW
 16  7   1,6  11,3   16   WSW
 16  8   2,0  15,0    8   WSW
 16  9   1,4  16,0   30    SW
 16 10   1,7  13,8   28     E
 16 11   2,6  14,5   20    SW
 16 12   3,3  19,7   27     W
------------------------------
         2,1  19,7  feb    SW