NOAA-Style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name: Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 26' 01"   Lon: E 012° 53' 34"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 14  1   2,6  -0,9   1,0  -0,6   534     0   9,4   7  -8,5   13    0    9   17    0
 14  2   7,3   2,1   4,3   3,6   391     0  11,5  27  -2,8    3    0    0    4    0
 14  3  10,6   2,1   6,0   2,6   376     0  19,1  29  -3,7   25    0    0    8    0
 14  4  16,2   3,7   9,6   0,8   268     7  26,2  26  -2,4    4    0    0    5    0
 14  5  19,2   8,1  13,4   0,5   170    16  32,2  23  -0,3    3    3    0    1    0
 14  6  21,8  10,5  16,1   0,4    85    19  30,6  10   5,9   17    1    0    0    0
 14  7  27,7  14,2  20,4   2,1    31    95  33,9   9   7,9    2   19    0    0    0
 14  8  22,2  12,9  16,9  -0,5    73    29  30,3   2   6,5   29    3    0    0    0
 14  9  20,9  10,0  14,5   0,9   125    13  27,3   6   0,7   23    1    0    0    0
 14 10  15,2   9,0  11,9   3,5   199     0  20,7   4   2,5   30    0    0    0    0
 14 11   9,4   5,1   7,3   2,3   328     0  16,2   2  -2,5   30    0    0    3    0
 14 12   5,1   0,1   2,8   2,1   478     0   9,9  19 -13,6   29    0    3    9    0
------------------------------------------------------------------------------------
        14,9   6,4  10,4   1,5  3064   183  33,9 jul -13,6  dec   27   12   47    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 14  1  51,1 -19,5  15,0   9    13    7    0
 14  2  91,1  59,7  13,1   1    19   13    0
 14  3  20,9 -30,0   5,1  14    11    4    0
 14  4  42,1  22,3   8,3   2    13    7    0
 14  5  59,0  -4,4   9,5  14    12    8    0
 14  6  63,9 -34,4  15,9  28    14    9    0
 14  7  94,1 -24,5  53,9  13    11    4    2
 14  8 136,7  13,8  20,7  18    20   13    1
 14  9  27,2 -59,2  11,9   9     8    3    0
 14 10  62,2 -21,7   8,3  13    18   10    0
 14 11  37,5 -36,4   9,6  17    11    5    0
 14 12  99,9  61,5  19,8   7    14   10    0
---------------------------------------------
       785,7 -72,8  53,9  jul  164   93    3

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   3,8  17,2   10    SE
 14  2   3,4  17,4   15     S
 14  3   3,0  18,4   15    SW
 14  4   2,5  14,5   13     S
 14  5   1,9  11,8   22     W
 14  6   1,8  13,0   22   WNW
 14  7   1,6  12,0   27   SSE
 14  8   2,3  16,2    4    SW
 14  9   1,8  13,2   27    SE
 14 10   2,7  13,7   18   SSE
 14 11   2,4  15,0   24   ESE
 14 12   2,9  19,0   12    SW
------------------------------
         2,5  19,0  dec     S