NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 26' 01"   Lon: E 012° 53' 34"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 15  1   4,8   1,1   3,0   1,4   473     0   9,3   2  -4,9   23    0    0    9    0
 15  2   4,5   0,4   2,3   1,6   448     0  10,3  26  -8,2    5    0    2    7    0
 15  3   9,8   0,7   4,8   1,4   418     0  16,5  18  -8,2   22    0    0   10    0
 15  4  12,6   2,5   7,5  -1,3   324     0  21,9  11  -5,2    6    0    0    5    0
 15  5  16,1   5,8  10,9  -2,0   230     0  20,2   6   0,1    3    0    0    0    0
 15  6  19,2   9,8  14,3  -1,4   125     6  24,3   5   5,2    5    0    0    0    0
 15  7  22,8  13,1  17,4  -0,9    62    34  32,3   3   9,0   30    3    0    0    0
 15  8  24,9  12,7  18,2   0,8    54    51  29,7  15   8,9   22   10    0    0    0
 15  9  19,2   9,3  13,8   0,2   136     2  22,0  11   1,5   29    0    0    0    0
 15 10  13,5   4,8   8,9   0,5   291     0  18,0   3  -0,9   27    0    0    2    0
 15 11   9,4   4,4   7,2   2,1   333     0  14,9   7 -14,3   23    0    0    4    0
 15 12   8,3   3,6   6,1   5,4   364     0  12,9  20  -5,5   14    0    0    7    0
------------------------------------------------------------------------------------
        13,7   5,7   9,5   0,7  3263    95  32,3 jul -14,3  nov   13    2   44    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 15  1 103,8  33,2  21,0  15    20   14    1
 15  2  43,0  11,6  12,7  21    11    5    0
 15  3  50,2  -0,7  16,2  29    12    9    0
 15  4  37,4  17,6  10,3  15    11    7    0
 15  5  57,0  -6,4   6,3   4    18   12    0
 15  6  56,9 -41,4  13,9  17    14    7    0
 15  7 108,5 -10,1  31,3  29    12   10    2
 15  8  63,9 -59,0  17,9  25    10    7    0
 15  9  58,8 -27,6  18,6   5    17    6    0
 15 10   9,5 -74,4   7,2  22     4    1    0
 15 11 118,5  44,6  17,9  24    21   15    0
 15 12  63,3  24,9  19,7  27    22   11    0
---------------------------------------------
       770,8 -87,7  31,3  jul  172  104    3

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   3,4  21,8   10    SW
 15  2   3,1  16,4   23   SSW
 15  3   2,7  16,0    7   SSW
 15  4   2,8  14,0   12     W
 15  5   2,5  16,4   11   WSW
 15  6   2,2  15,0    2     W
 15  7   2,1  16,2   10   WSW
 15  8   1,8  13,2   15    SE
 15  9   2,1  13,2   18     S
 15 10   1,6  16,2   23    SE
 15 11   3,0  25,8   29    SW
 15 12   3,9  19,0    4    SW
------------------------------
         2,6  25,8  nov    SW