NOAA-Style Climate Reports


Report for 2011
                   Annual Climatological Summary for 2011

Name: Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 26' 01"   Lon: E 012° 53' 34"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 11  1   2,0  -2,9  -0,4  -2,0   579     0  13,5  16 -11,7   27    0    6   26    0
 11  2   1,6  -4,0  -1,2  -1,9   545     0   6,5   7 -14,0   20    0   10   20    0
 11  3   6,7  -0,6   2,5  -0,9   488     0  13,0  30  -6,6    7    0    0   15    0
 11  4  15,8   4,7   9,8   1,0   254     0  24,7  23   0,4   15    0    0    0    0
 11  5  18,4   7,1  12,4  -0,5   182     0  26,8  11  -1,9    4    0    0    2    0
 11  6  21,0  11,8  16,5   0,8    64     9  30,1   6   8,1   16    3    0    0    0
 11  7  21,7  14,7  17,9  -0,4    27    16  27,5   3  11,0   20    1    0    0    0
 11  8  21,4  13,5  17,0  -0,4    50    12  26,8   3   8,8   13    0    0    0    0
 11  9  18,3  11,4  14,6   1,0   113     4  25,7   4   4,2   17    0    0    0    0
 11 10  12,9   6,5   9,8   1,4   262     0  19,8   2  -1,3   14    0    0    2    0
 11 11   8,9   4,3   6,7   1,6   347     0  13,6   1  -4,3   16    0    0    5    0
 11 12   6,2   1,9   4,2   3,5   434     0  10,2  26  -4,7   31    0    0    5    0
------------------------------------------------------------------------------------
        12,9   5,7   9,2   0,3  3351    42  30,1 jun -14,0  feb    4   16   75    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 11  1  32,6 -38,0   9,5  15    14    5    0
 11  2  52,7  21,3  14,5   4     9    7    0
 11  3  36,7 -14,2  11,3  10     8    6    0
 11  4  25,9   6,1   9,0  12     6    4    0
 11  5  81,2  17,8  19,5  22    15    9    0
 11  6  73,7 -24,6  23,0  23    12   10    1
 11  7  80,6 -38,0  15,5  21    20   11    0
 11  8 123,8   0,9  24,3  15    20   12    1
 11  9 136,5  50,1  29,6   2    16   14    2
 11 10  49,3 -34,6  19,2  18    13    6    0
 11 11  21,6 -52,3   6,6  26    10    4    0
 11 12 125,6  87,2  21,2   8    27   19    1
---------------------------------------------
       840,2 -18,3  29,6  sep  170  107    5

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 11  1   1,4  16,8    1   SSW
 11  2   2,0  22,3    8     S
 11  3   1,9  17,5   11    SW
 11  4   1,5  19,3    8   WSW
 11  5   1,6  13,5   25   SSW
 11  6   1,4  11,7   25     W
 11  7   1,0  11,7   21   SSW
 11  8   1,1  17,1   20   SSW
 11  9   1,5  14,7   13   SSW
 11 10   1,8  18,5   19   SSW
 11 11   1,3  24,0   27   SSW
 11 12   2,5  18,8   13   SSW
------------------------------
         1,6  24,0  nov    SW