NOAA-Style Climate Reports


Report for 2010
                   Annual Climatological Summary for 2010

Name: Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 26' 01"   Lon: E 012° 53' 34"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 10  1  -2,1  -8,8  -5,3  -6,9   730     0   1,4  27 -18,8    9    0   23   31    2
 10  2   0,5  -4,2  -1,8  -2,5   561     0   6,1  28 -12,5   12    0   11   24    0
 10  3   5,5  -1,0   2,1  -1,3   486     0  17,3  26 -12,2    6    0    3   16    0
 10  4  12,3   3,2   7,4  -1,4   327     0  21,7  26  -1,3   25    0    0    3    0
 10  5  14,6   7,0  10,4  -2,5   204     0  24,4  20   0,4    6    0    0    0    0
 10  6  20,1  10,9  15,1  -0,6    97     2  28,1  29   8,2   16    1    0    0    0
 10  7  25,9  15,8  20,5   2,2     6    71  37,8  11   7,9    2   11    0    0    0
 10  8  21,3  14,0  17,4   0,0    42    14  25,6   5   5,8   30    0    0    0    0
 10  9  16,6   9,1  12,9  -0,7   160     0  20,8  24   0,7   30    0    0    0    0
 10 10  11,2   4,5   7,9  -0,5   322     0  17,1   4  -5,1   17    0    0    6    0
 10 11   4,8   0,4   2,9  -2,2   463     0  11,7   3 -13,2   30    0    4   13    0
 10 12  -1,9  -8,7  -5,2  -5,9   728     0  11,8  11 -20,3   22    0   20   28    2
------------------------------------------------------------------------------------
        10,7   3,5   7,0  -1,8  4131    88  37,8 jul -20,3  dec   12   61  121    4

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 10  1   0,0 -70,6   0,0  15     0    0    0
 10  2  10,4 -21,0   5,5  20     6    2    0
 10  3  36,9 -14,0  17,3  27    13    6    0
 10  4  22,4   2,6   9,8  30    10    4    0
 10  5  49,0 -14,4  18,5  12     9    3    0
 10  6 104,9   6,6  31,8   9    10    9    2
 10  7  62,8 -55,8  39,5  30    10    6    1
 10  8 133,7  10,8  19,8   8    23   17    0
 10  9  97,0  10,6  30,8  17    13   10    1
 10 10 106,2  22,3  15,8  19    19   12    0
 10 11  88,0  14,1  14,3  12    19   12    0
 10 12   4,1 -34,3   3,3  11     3    1    0
---------------------------------------------
       715,4-143,1  39,5  jul  135   82    4

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 10  1   0,5  15,9   27    SE
 10  2   0,9  11,7    2    SE
 10  3   1,5  14,4   21    SW
 10  4   1,8  13,2   23   WSW
 10  5   1,1  13,2   23     W
 10  6   1,2  15,3   12     W
 10  7   1,5  15,0   25    SW
 10  8   1,3  17,1   25    SW
 10  9   1,4  15,3   14   SSW
 10 10   1,4  16,5   22   SSE
 10 11   0,9  13,2   12   SSW
 10 12   0,6  14,7   31    SW
------------------------------
         1,2  17,1  aug    SW