NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
Report for 2009 September
Monthly Climatological Summary for sep 2009
Name: Hemmeslöv City: Båstad State: Sweden
Elevation: 10 m Lat: N 56° 26' 01" Lon: E 012° 53' 34"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 19,8 25,2 13:41 15,9 07:05 0,0 1,5 0,8 3,0 11,0 14:02 SSE
2 17,0 20,2 15:01 14,9 07:07 1,3 0,0 1,5 1,9 10,0 13:09 SSW
3 15,5 18,0 12:05 13,7 02:38 2,8 0,0 9,3 1,9 10,4 22:11 SSE
4 14,7 17,1 13:12 13,3 04:36 3,6 0,0 3,3 4,0 15,6 19:19 S
5 15,1 16,7 14:52 13,6 04:13 3,2 0,0 4,5 2,8 16,5 20:33 SW
6 15,6 18,0 14:55 13,8 01:21 2,7 0,0 1,3 2,7 12,6 02:55 W
7 16,4 19,7 13:40 14,4 08:23 1,9 0,0 0,0 1,8 7,6 13:17 SSW
8 18,4 22,6 14:01 16,0 06:01 0,0 0,1 0,0 2,2 9,1 21:26 S
9 17,9 21,9 12:37 15,8 23:50 0,4 0,0 0,0 2,5 10,4 08:31 SSW
10 15,2 18,2 15:31 12,2 23:58 3,1 0,0 0,0 0,8 8,9 15:42 NW
11 12,8 17,4 13:14 6,5 06:46 5,5 0,0 0,0 0,4 6,5 16:47 NW
12 13,2 17,9 12:27 7,4 07:05 5,1 0,0 0,0 1,1 8,9 20:16 WSW
13 13,4 16,6 16:54 9,8 23:57 4,9 0,0 1,3 0,6 9,8 12:29 NNE
14 12,0 17,5 13:12 7,0 06:49 6,3 0,0 0,0 0,3 7,0 10:23 ESE
15 11,6 18,7 13:28 5,0 07:21 6,7 0,0 0,0 0,3 5,6 12:51 SE
16 12,3 17,0 13:10 6,7 05:45 6,0 0,0 0,0 1,3 10,0 19:01 WNW
17 11,7 16,3 17:12 6,5 06:52 6,6 0,0 0,0 0,3 5,9 16:56 NW
18 9,9 16,5 13:00 4,1 06:06 8,4 0,0 0,0 0,3 5,1 13:13 NW
19 11,8 20,6 13:20 3,2 06:54 6,5 0,0 0,0 0,9 7,4 13:42 SSE
20 15,6 21,1 12:55 11,8 05:27 2,7 0,0 0,0 1,4 6,8 22:31 S
21 14,1 15,9 12:38 11,3 03:58 4,2 0,0 0,0 1,8 8,5 12:44 WSW
22 15,5 17,7 15:16 14,0 10:44 2,8 0,0 4,0 2,9 11,4 14:43 SW
23 14,6 16,4 11:43 12,5 18:57 3,7 0,0 2,3 2,8 10,0 09:53 WSW
24 13,9 16,1 13:17 12,0 04:14 4,4 0,0 0,5 3,1 13,2 15:26 WSW
25 14,8 17,2 13:33 12,8 07:23 3,5 0,0 0,0 1,8 11,4 12:12 W
26 14,8 15,8 13:52 14,0 05:58 3,5 0,0 0,0 1,7 9,1 15:02 WSW
27 14,8 15,7 13:06 14,1 06:44 3,5 0,0 0,0 1,9 8,5 12:59 WSW
28 13,6 14,9 00:27 11,3 19:29 4,7 0,0 11,8 3,5 17,5 23:44 WSW
29 9,8 12,4 01:17 4,9 08:11 8,5 0,0 0,3 2,2 14,7 02:27 WNW
30 8,3 12,6 13:40 2,6 04:19 10,0 0,0 0,0 1,2 8,3 18:23 WSW
----------------------------------------------------------------------------------
14,1 25,2 1 2,6 30 126,5 1,6 40,9 1,8 17,5 28 SW
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 11,8 on day 28
Days of Rain: 12 (>= 0,2 mm) 6 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration