NOAA-Style Climate Reports


Report for 2010 Juni
                   Monthly Climatological Summary for jun 2010

Name: Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 26' 01"   Lon: E 012° 53' 34"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,8  16,7   12:40   8,9   03:34   5,5   0,0   0,8   0,3   5,4   16:02     N
 2  15,7  21,5   15:30  11,0   04:57   2,6   0,0   0,0   1,3   8,5   14:50     W
 3  14,9  20,8   15:08   9,8   04:19   3,4   0,0   0,0   1,9  10,0   14:09   WNW
 4  15,7  22,4   15:24  10,8   05:15   2,6   0,0   0,0   1,3   9,1   14:52    NW
 5  15,6  21,9   12:36   8,3   04:40   2,7   0,0   0,0   0,9   7,4   13:30   WNW
 6  16,4  22,9   14:29  11,6   04:14   1,9   0,0   0,0   0,8   6,5   09:19   WNW
 7  13,9  15,2   13:11  12,5   23:39   4,4   0,0  22,3   0,1   5,9   17:04   NNE
 8  16,1  21,8   15:22  12,5   00:00   2,2   0,0   0,0   1,2   8,3   13:58   SSE
 9  13,5  15,8   18:37  11,7   07:15   4,8   0,0  31,8   0,3   5,6   12:01     E
10  14,3  16,3   16:09  12,5   04:52   4,0   0,0   8,0   0,4   6,5   19:12     E
11  14,6  16,6   20:12  13,2   03:23   3,7   0,0  19,0   0,8   8,9   18:24   SSW
12  12,9  17,1   15:27  10,8   03:47   5,4   0,0   3,5   3,6  15,3   16:43    SW
13  13,0  15,1   17:14  11,5   23:58   5,3   0,0   0,0   2,4   9,8   18:00   WSW
14  13,7  18,3   14:28  10,1   04:45   4,6   0,0   0,0   1,5   8,5   11:19   WSW
15  14,0  17,9   11:57  11,2   04:49   4,3   0,0   5,0   1,2   8,3   11:39   WNW
16  14,5  21,9   15:47   8,2   05:30   3,8   0,0   0,0   0,9   8,0   14:44   WNW
17  13,3  16,7   15:08   9,4   04:36   5,0   0,0   0,0   0,4   5,6   17:28   WSW
18  14,5  17,9   13:09  11,2   23:50   3,8   0,0   0,0   2,3  10,4   18:11   WSW
19  12,5  16,3   11:15   9,1   04:18   5,8   0,0   8,0   0,8   7,4   10:32   SSW
20  12,8  17,6   16:25   8,4   03:23   5,5   0,0   4,5   0,6   7,4   15:18    NW
21  15,1  22,8   15:36   8,4   05:27   3,2   0,0   0,0   1,3   8,9   14:09   WNW
22  15,0  20,2   14:25   9,7   04:29   3,3   0,0   0,0   1,5   9,1   14:29   WNW
23  15,9  19,6   15:14  11,9   23:54   2,4   0,0   0,0   0,8   6,5   07:40     W
24  16,2  24,1   15:30   8,8   04:46   2,1   0,0   0,0   0,8   7,6   13:47    NW
25  17,2  22,4   15:32  11,7   04:02   1,1   0,0   0,0   1,7  10,6   15:54   WNW
26  16,7  22,4   15:23  13,4   23:57   1,6   0,0   0,0   2,5  11,4   10:13   WNW
27  16,6  23,9   15:17  10,2   05:31   1,7   0,0   0,0   0,8   8,0   14:29    NW
28  17,9  26,6   15:35   9,9   04:54   0,4   0,0   0,0   0,7   5,9   12:00   NNW
29  21,0  28,1   15:06  14,2   05:44   0,0   2,7   2,0   1,4   6,8   18:13    SW
30  17,8  20,8   16:24  15,1   22:36   0,5   0,0   0,0   1,4   8,9   13:48     W
----------------------------------------------------------------------------------
    15,1  28,1    29     8,2    16    97,6   2,7 104,9   1,2  15,3    12       W

Max >=  27,0:  1
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 31,8 on day 9
Days of Rain: 10 (>= 0,2 mm)  9 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration