NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
Report for 2010 Augusti
Monthly Climatological Summary for aug 2010
Name: Hemmeslöv City: Båstad State: Sweden
Elevation: 10 m Lat: N 56° 26' 01" Lon: E 012° 53' 34"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 19,3 23,1 11:56 16,7 03:49 0,0 1,0 0,5 1,5 8,3 08:45 S
2 18,9 22,9 15:29 16,5 03:39 0,0 0,6 6,0 0,7 6,8 14:56 NW
3 18,2 19,8 14:30 16,2 03:58 0,1 0,0 0,0 1,6 8,9 20:54 NW
4 18,8 23,8 15:29 14,8 06:34 0,0 0,5 0,0 1,4 8,3 00:45 SSW
5 20,0 25,6 15:42 15,1 03:35 0,0 1,7 1,0 1,9 8,9 00:43 SE
6 18,3 21,3 12:16 15,8 23:56 0,0 0,0 2,3 0,5 6,8 14:01 NW
7 18,8 23,6 14:15 13,3 05:44 0,0 0,5 0,0 0,7 7,4 14:53 WNW
8 17,7 19,6 13:11 16,6 16:42 0,6 0,0 19,8 1,5 11,4 19:20 NNW
9 17,2 18,6 13:38 16,0 22:49 1,1 0,0 2,8 1,4 11,0 00:51 W
10 18,9 24,7 14:47 15,2 05:48 0,0 0,6 0,0 1,2 7,0 22:51 S
11 19,4 22,8 16:23 17,3 00:59 0,0 1,1 0,0 2,8 10,0 14:58 SSE
12 19,0 22,2 13:49 15,2 05:01 0,0 0,7 10,0 0,5 5,4 00:08 SSW
13 18,4 21,3 11:21 14,1 23:44 0,0 0,1 19,3 0,3 5,6 08:45 SSW
14 17,8 21,7 16:20 13,1 05:15 0,5 0,0 8,3 0,3 4,8 12:06 N
15 20,3 22,9 13:24 18,7 02:47 0,0 2,0 4,5 0,2 6,8 20:53 ESE
16 20,7 24,5 17:30 18,4 05:22 0,0 2,4 2,8 0,9 7,4 03:39 ESE
17 19,0 23,0 15:19 16,4 23:58 0,0 0,7 4,3 1,1 11,3 17:27 SE
18 17,6 22,9 15:23 14,3 05:53 0,7 0,0 6,0 1,3 8,3 15:50 SSE
19 16,7 20,5 15:25 14,1 01:38 1,6 0,0 2,3 1,1 8,0 16:12 WSW
20 17,5 21,3 13:44 13,8 05:48 0,8 0,0 1,8 0,9 8,9 23:46 SSW
21 20,3 23,0 11:32 17,4 00:00 0,0 2,0 0,3 2,9 10,4 10:49 SSW
22 19,2 21,4 15:16 16,6 23:50 0,0 0,9 1,5 1,6 9,8 10:04 SW
23 17,2 20,9 14:55 12,6 05:59 1,1 0,0 12,0 1,0 10,0 23:04 SSE
24 16,7 19,6 14:06 14,4 22:53 1,6 0,0 7,5 3,8 15,0 20:10 SSW
25 15,2 17,8 14:20 13,2 03:27 3,1 0,0 7,8 3,9 17,1 14:49 WSW
26 15,1 18,1 14:59 10,5 23:57 3,2 0,0 0,0 1,8 11,3 02:46 WSW
27 13,7 19,4 15:31 7,4 05:30 4,6 0,0 0,0 0,7 7,0 21:31 NNW
28 13,4 18,0 12:36 8,5 05:49 4,9 0,0 5,3 1,2 11,3 20:58 WNW
29 12,6 18,4 13:13 10,0 06:17 5,7 0,0 7,3 0,4 5,4 02:00 SSW
30 11,9 18,4 15:09 5,8 06:22 6,4 0,0 0,3 0,4 8,3 16:24 NNE
31 12,0 18,6 15:21 6,3 06:10 6,3 0,0 0,0 0,5 6,8 15:13 NW
----------------------------------------------------------------------------------
17,4 25,6 5 5,8 30 42,3 14,8 133,7 1,3 17,1 25 SW
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 19,8 on day 8
Days of Rain: 23 (>= 0,2 mm) 17 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration