NOAA-Style Climate Reports


Report for 2010 September
                   Monthly Climatological Summary for sep 2010

Name: Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 26' 01"   Lon: E 012° 53' 34"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,9  19,0   15:13   6,4   05:11   6,4   0,0   0,0   0,6   7,4   15:10   WNW
 2  13,1  18,5   13:39   7,4   23:58   5,2   0,0   0,0   0,7   7,4   14:04     N
 3  11,5  16,9   12:41   4,7   06:35   6,8   0,0   0,0   1,0   8,5   15:44    NW
 4  11,1  16,8   13:07   4,2   06:47   7,2   0,0   0,0   0,8   8,5   18:44   NNW
 5  10,9  17,1   15:25   2,5   06:16   7,4   0,0   0,0   0,9   7,4   18:22    NW
 6  13,5  19,1   14:03   8,7   06:39   4,8   0,0   0,0   0,3   5,4   12:57    SE
 7  12,9  18,4   12:11   5,1   05:48   5,4   0,0   0,0   1,6   9,8   15:25   ESE
 8  15,1  19,6   15:29  11,0   01:18   3,2   0,0   0,0   1,5  10,0   11:50   ESE
 9  14,5  19,2   15:27   9,8   03:07   3,8   0,0   0,0   1,3  10,4   16:09   ESE
10  14,3  16,2   14:13  12,0   00:38   4,0   0,0   5,5   0,5   5,9   15:56   SSE
11  15,8  18,0   11:46  14,0   07:39   2,5   0,0   0,5   1,9   8,5   09:40     S
12  17,2  20,6   13:31  15,2   23:55   1,1   0,0   3,8   1,6   8,5   00:15     S
13  15,1  17,0   13:41  13,2   23:45   3,2   0,0   4,5   1,0   7,4   13:42     W
14  14,8  17,3   16:46  12,1   02:12   3,5   0,0  10,5   2,8  15,3   09:56     S
15  13,4  16,2   00:00  11,4   07:32   4,9   0,0   5,5   2,3  13,2   22:31   SSW
16  12,8  15,9   15:33   9,1   06:52   5,5   0,0  12,0   3,4  11,7   00:41    SW
17  12,2  14,0   14:45   9,9   07:42   6,1   0,0  30,8   2,9  12,0   22:12    SW
18  12,3  14,1   16:49  10,8   08:18   6,0   0,0   0,8   3,4  12,6   15:38   WSW
19  12,4  14,8   14:57  10,8   04:14   5,9   0,0   0,5   2,1  10,0   01:55   WSW
20  13,6  15,0   11:04  11,9   02:47   4,7   0,0  17,8   1,8  11,4   17:31     S
21  13,1  14,9   13:41   9,8   23:52   5,2   0,0   2,3   2,3  15,3   09:53     W
22  11,8  15,6   13:01   7,4   02:41   6,5   0,0   0,0   0,6   7,0   22:22     S
23  15,6  20,1   15:04  11,6   00:00   2,7   0,0   0,0   3,1   9,8   01:10   SSE
24  16,4  20,8   15:31  11,2   06:15   1,9   0,0   0,0   2,1   9,8   15:18   SSE
25  14,5  15,8   00:00  13,4   12:06   3,8   0,0   2,5   0,4   5,9   13:45   WNW
26  14,1  15,0   05:48  12,8   23:06   4,2   0,0   0,0   0,6   5,1   15:44     E
27  12,2  13,7   12:06   9,5   20:43   6,1   0,0   0,0   0,6   9,5   15:29     E
28   8,9  12,1   13:40   5,5   23:58   9,4   0,0   0,0   0,6   8,3   10:47    NE
29   6,7  12,9   16:21   1,4   06:40  11,6   0,0   0,0   0,4   5,6   13:38    NW
30   6,8  12,9   13:52   0,7   07:09  11,5   0,0   0,0   0,2   4,8   11:30   ESE
----------------------------------------------------------------------------------
    13,0  20,8    24     0,7    30   160,5   0,0  97,0   1,4  15,3    14     SSW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 30,8 on day 17
Days of Rain: 13 (>= 0,2 mm)  10 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration