NOAA-Style Climate Reports


Report for 2011 April
                   Monthly Climatological Summary for apr 2011

Name: Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 26' 01"   Lon: E 012° 53' 34"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,0   9,0   00:02   3,5   20:33  12,3   0,0   6,3   2,1  11,7   01:48   WSW
 2  12,4  18,7   14:47   7,7   00:02   5,9   0,0   0,0   2,5  11,3   23:56     S
 3  10,5  13,5   10:24   4,8   23:37   7,8   0,0   1,5   2,5  11,7   07:16     S
 4   8,1  12,2   13:29   4,5   06:53  10,2   0,0   0,0   0,9   8,3   15:17     W
 5   8,2  13,4   13:17   5,8   02:31  10,1   0,0   5,8   3,1  12,0   17:32   SSW
 6   9,6  11,6   14:41   7,8   01:12   8,7   0,0   0,8   3,9  12,9   11:30    SW
 7   8,7  10,7   13:59   6,3   22:58   9,6   0,0   0,0   4,8  19,0   11:45   WSW
 8   8,1  12,1   14:12   5,9   04:24  10,2   0,0   0,0   5,3  19,3   15:30     W
 9   7,4  12,9   14:11   3,7   23:56  10,9   0,0   0,0   2,4  11,4   16:35   WNW
10   8,0  15,3   14:10   1,7   04:59  10,3   0,0   0,0   1,0   8,9   14:48   WNW
11  10,0  15,9   13:50   4,6   23:56   8,3   0,0   0,0   1,1   8,3   14:00   WNW
12   5,4   8,0   09:50   1,4   04:17  12,9   0,0   9,0   1,0  11,4   15:35     W
13   7,3   9,7   13:53   5,9   01:00  11,0   0,0   2,5   0,2   5,9   16:47   NNW
14   6,9  12,2   13:43   2,0   23:46  11,4   0,0   0,0   1,0   7,4   12:59   WNW
15   7,4  15,3   14:02   0,4   04:23  10,9   0,0   0,0   0,7   7,4   12:46   WSW
16   9,2  10,3   19:01   7,6   05:43   9,1   0,0   0,0   1,5   7,0   10:06    SW
17   9,8  13,4   13:59   7,4   06:33   8,5   0,0   0,0   2,0   9,1   13:27     W
18   8,8  15,5   14:04   4,5   23:58   9,5   0,0   0,0   0,8   5,6   11:40    NW
19  11,5  21,7   14:23   3,6   03:23   6,8   0,0   0,0   1,2   8,3   16:53   SSE
20  11,5  21,4   14:41   6,0   06:19   6,8   0,0   0,0   0,6   6,8   01:42   SSE
21  10,2  19,1   14:09   3,0   06:02   8,1   0,0   0,0   0,2   5,1   12:24    NW
22  12,7  20,7   14:42   5,5   03:57   5,6   0,0   0,0   0,5   5,1   11:54    NW
23  13,9  24,7   13:36   6,9   06:06   4,4   0,0   0,0   0,7   6,8   15:56     E
24  12,3  20,2   12:30   6,3   05:39   6,0   0,0   0,0   0,7   6,8   13:33   WNW
25  11,3  18,4   14:08   4,1   05:45   7,0   0,0   0,0   0,7   7,4   14:47   WNW
26  11,1  18,1   11:39   5,3   06:05   7,2   0,0   0,0   0,5   8,5   11:40    NW
27  11,8  18,1   14:07   5,2   05:47   6,5   0,0   0,0   0,6   7,4   14:51   WNW
28  13,8  22,1   14:57   6,0   05:34   4,5   0,0   0,0   0,7   5,9   10:07   ESE
29  12,2  21,1   14:57   2,4   06:13   6,1   0,0   0,0   0,5   6,8   11:55     E
30  10,6  20,1   15:08   2,2   05:45   7,7   0,0   0,0   0,8   7,4   21:56   NNW
----------------------------------------------------------------------------------
     9,8  24,7    23     0,4    15   254,3   0,0  25,9   1,5  19,3     8     WSW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 9,0 on day 12
Days of Rain: 6 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration