NOAA-Style Climate Reports


Report for 2011 Maj
                   Monthly Climatological Summary for maj 2011

Name: Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 26' 01"   Lon: E 012° 53' 34"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,9  14,7   15:02   2,5   06:16  10,4   0,0   5,3   1,0   8,9   13:53    NW
 2   5,5  12,6   13:48  -0,6   05:19  12,8   0,0   0,3   0,4   7,4   20:20    NE
 3   4,3   8,6   12:30   0,1   02:45  14,0   0,0   0,0   0,8   8,5   18:07   NNW
 4   5,0  11,2   14:21  -1,9   05:36  13,3   0,0   0,0   1,2   9,8   16:25    NW
 5   8,5  13,1   16:41   2,2   04:51   9,8   0,0   0,0   1,0   7,6   10:14   WSW
 6   9,9  18,0   14:27   2,4   05:38   8,4   0,0   0,0   0,7   7,4   12:27     W
 7  12,7  23,3   15:10   2,7   04:59   5,6   0,0   0,0   1,0   7,4   17:06   ESE
 8  14,5  24,6   15:07   4,8   04:51   3,8   0,0   0,0   1,5   7,4   18:07   ESE
 9  16,2  24,9   15:02   9,3   05:23   2,1   0,0   0,0   1,3   7,0   11:16   ESE
10  16,4  26,2   13:39   7,4   02:59   1,9   0,0   0,0   0,8   6,1   13:45   SSE
11  15,7  26,8   13:10   8,9   05:45   2,6   0,0   0,0   0,8   7,0   12:42   SSE
12  12,4  18,0   14:29   7,0   05:41   5,9   0,0   0,0   0,6   7,4   18:30    NW
13  12,6  17,2   13:53   8,0   01:28   5,7   0,0   0,0   1,2   8,9   14:52   WSW
14  11,8  17,5   15:06   6,6   05:19   6,5   0,0   6,5   0,9   8,5   17:08     S
15  10,9  15,8   15:07   6,7   05:16   7,4   0,0   0,8   1,2  10,4   11:33   WSW
16  11,5  14,5   13:28   9,5   08:17   6,8   0,0   1,5   1,8   9,5   10:59   WSW
17  12,3  14,6   16:05  10,2   00:01   6,0   0,0   6,8   1,6  12,0   18:28     W
18  13,6  18,6   14:56   8,8   05:20   4,7   0,0   0,3   2,4   8,5   00:49   SSW
19  14,1  18,0   14:48   8,2   23:50   4,2   0,0   1,0   1,6   8,5   11:18    SW
20  13,0  18,6   12:54   5,6   06:15   5,3   0,0   0,0   0,8   7,0   16:38   NNW
21  14,4  20,5   15:03   9,5   05:44   3,9   0,0   0,0   1,1   6,8   10:15   WSW
22  15,8  22,8   14:27  11,1   05:07   2,5   0,0  19,5   2,9  11,7   09:44   SSE
23  14,7  19,4   15:21  10,8   02:11   3,6   0,0   0,0   2,1   8,5   13:34    SW
24  13,0  16,6   14:24   9,6   19:21   5,3   0,0   6,0   3,1  12,9   12:47    SW
25  12,3  15,4   14:13   8,7   23:59   6,0   0,0   0,0   3,1  13,5   12:30     W
26  13,4  21,5   14:29   6,3   03:16   4,9   0,0   5,3   1,5   9,8   15:45    SE
27  12,3  16,3   15:07   9,9   04:33   6,0   0,0   7,5   1,7  11,3   23:52   SSW
28  12,0  16,1   13:00   9,9   05:46   6,3   0,0   8,8   2,6  12,6   08:36    SW
29  13,0  17,0   14:57   9,5   06:05   5,3   0,0  10,8   2,2  10,4   23:51   SSW
30  16,3  20,7   18:39  11,7   05:34   2,0   0,0   0,8   1,9   9,8   03:33   SSW
31  18,8  26,0   12:21  13,3   23:36   0,0   0,5   0,0   3,4  11,7   04:20   SSW
----------------------------------------------------------------------------------
    12,4  26,8    11    -1,9     4   183,0   0,5  81,2   1,6  13,5    25      SW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  2
Min <= -18,0:  0
Max Rain: 19,5 on day 22
Days of Rain: 15 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration