NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
Report for 2011 Oktober
Monthly Climatological Summary for okt 2011
Name: Hemmeslöv City: Båstad State: Sweden
Elevation: 10 m Lat: N 56° 26' 01" Lon: E 012° 53' 34"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 11,7 17,7 12:57 7,8 05:35 6,6 0,0 0,0 0,1 3,6 13:46 NW
2 14,5 19,8 16:10 7,7 04:00 4,0 0,2 0,0 0,6 8,0 22:52 S
3 16,4 18,0 14:09 15,0 06:02 1,9 0,0 0,3 2,2 9,5 23:52 SW
4 15,2 16,7 00:14 13,5 20:07 3,1 0,0 0,0 2,7 10,4 22:26 SW
5 14,4 16,4 12:29 12,1 05:44 3,9 0,0 0,0 2,7 12,6 23:35 SW
6 13,1 16,3 03:39 7,3 20:05 5,2 0,0 15,5 2,8 11,4 17:42 SSW
7 10,8 14,0 15:38 8,5 06:48 7,5 0,0 2,7 2,2 10,4 15:32 SW
8 10,6 12,4 03:51 6,4 23:57 7,7 0,0 0,0 1,7 11,3 14:52 N
9 7,2 12,9 12:56 1,6 07:36 11,1 0,0 1,2 1,9 15,9 21:32 S
10 11,1 13,1 10:06 8,1 00:00 7,2 0,0 2,4 1,7 11,3 19:46 WSW
11 10,8 13,0 12:48 8,7 21:15 7,5 0,0 2,4 2,8 11,7 00:31 W
12 11,2 13,5 12:32 9,5 23:04 7,1 0,0 0,0 3,5 15,3 01:50 WNW
13 7,2 10,4 12:09 2,3 23:59 11,0 0,0 0,0 1,0 7,4 15:25 N
14 3,4 9,9 12:36 -1,3 07:26 14,9 0,0 0,0 0,0 3,3 14:29 NW
15 4,5 11,4 12:35 -0,4 06:44 13,8 0,0 0,0 0,2 4,2 13:05 SSW
16 6,7 12,2 15:56 0,9 06:13 11,6 0,0 0,0 1,8 11,7 14:42 SSE
17 8,8 12,5 15:52 6,5 07:17 9,5 0,0 0,0 2,2 8,9 20:30 S
18 9,1 10,1 05:36 6,3 21:40 9,2 0,0 19,2 3,3 12,0 08:53 S
19 8,9 11,2 14:37 6,3 00:00 9,4 0,0 3,3 3,6 18,5 20:29 SW
20 8,0 10,4 15:27 6,0 23:59 10,3 0,0 1,4 2,7 15,0 19:58 W
21 8,6 10,8 12:43 5,2 02:32 9,7 0,0 0,0 1,4 8,0 20:47 SW
22 9,3 12,4 14:29 6,4 23:58 9,0 0,0 0,2 2,5 8,0 07:35 S
23 5,9 11,7 15:10 0,9 07:45 12,4 0,0 0,0 0,9 9,1 13:28 SE
24 7,2 9,8 11:57 3,8 07:32 11,1 0,0 0,0 1,5 8,3 18:29 ESE
25 9,4 12,3 15:07 6,1 00:08 8,9 0,0 0,0 2,4 9,5 08:58 ESE
26 9,3 10,1 12:07 8,5 04:10 9,0 0,0 0,3 1,8 9,1 01:42 ESE
27 9,2 11,8 13:49 6,1 09:03 8,8 0,0 0,2 0,4 5,6 18:36 ESE
28 10,6 12,9 13:04 8,4 23:41 7,7 0,0 0,0 0,9 7,0 17:04 SSE
29 7,6 10,0 13:57 3,3 07:07 10,7 0,0 0,0 0,8 10,4 23:27 SSE
30 11,7 13,6 11:44 9,3 00:00 6,9 0,0 0,2 2,7 11,3 00:08 S
31 12,2 13,8 14:12 9,9 05:41 6,1 0,0 0,0 1,0 7,4 02:44 SW
----------------------------------------------------------------------------------
9,8 19,8 2 -1,3 14 262,8 0,2 49,3 1,8 18,5 19 SSW
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 2
Min <= -18,0: 0
Max Rain: 19,2 on day 18
Days of Rain: 13 (>= 0,2 mm) 6 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration