NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
Report for 2012 Oktober
Monthly Climatological Summary for okt 2012
Name: Hemmeslöv City: Båstad State: Sweden
Elevation: 10 m Lat: N 56° 26' 01" Lon: E 012° 53' 34"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13,2 16,1 14:09 11,8 02:40 5,1 0,0 5,6 3,5 9,4 00:44 S
2 14,0 17,4 14:20 12,2 23:24 4,3 0,0 4,2 2,8 8,0 03:16 S
3 13,4 17,3 13:16 11,3 21:54 4,9 0,0 2,3 3,1 9,8 19:16 SSE
4 10,9 13,1 15:00 9,1 20:01 7,4 0,0 3,6 1,7 7,1 07:27 SSW
5 9,7 12,9 12:57 7,3 07:15 8,5 0,0 12,8 1,5 8,8 14:42 SW
6 9,8 12,5 13:27 7,8 08:12 8,5 0,0 0,9 0,9 5,9 00:31 W
7 11,0 13,1 15:01 8,7 05:26 7,3 0,0 0,2 3,0 11,3 22:13 W
8 11,3 13,7 15:04 9,7 07:36 7,0 0,0 0,0 3,0 10,6 00:14 WNW
9 8,8 10,6 00:00 7,1 06:07 7,5 0,0 7,4 3,5 12,7 07:11 NW
10 8,3 13,8 15:06 4,5 23:57 10,0 0,0 3,2 0,8 6,6 18:42 NW
11 4,5 13,3 15:07 -0,8 07:54 13,8 0,0 0,0 0,1 3,6 12:30 NW
12 4,1 13,1 14:49 -1,1 06:59 14,2 0,0 0,2 1,0 5,6 14:23 ESE
13 7,0 10,2 17:15 4,2 00:00 11,3 0,0 22,1 2,5 7,6 12:41 SE
14 8,6 10,8 12:59 7,1 04:32 9,7 0,0 8,5 1,8 9,8 07:53 SE
15 7,3 8,6 12:21 5,7 06:04 11,0 0,0 4,8 1,1 5,6 21:13 SE
16 9,4 12,7 14:59 6,7 03:11 8,9 0,0 1,9 3,3 11,8 13:33 SSE
17 10,6 14,8 14:55 8,8 07:49 7,7 0,0 0,6 3,7 11,0 07:06 S
18 13,6 16,9 13:17 11,2 00:00 4,7 0,0 2,7 3,2 12,0 18:15 SSE
19 13,1 15,4 15:15 10,7 21:37 5,2 0,0 1,1 0,5 4,1 00:22 SSE
20 14,5 19,5 15:26 10,7 03:26 3,9 0,1 0,0 1,7 7,8 12:16 S
21 11,2 14,0 00:00 8,6 07:22 7,1 0,0 0,0 0,5 4,7 00:39 WNW
22 9,2 10,6 14:11 8,2 07:52 9,1 0,0 0,5 0,8 5,4 09:54 E
23 8,2 9,5 13:28 6,6 01:55 10,0 0,0 0,0 0,2 3,1 11:34 E
24 8,6 10,1 23:02 6,5 03:13 9,7 0,0 0,0 1,1 6,6 20:45 W
25 7,6 10,3 00:30 2,0 23:55 10,7 0,0 2,6 3,3 15,0 19:48 WNW
26 4,5 8,1 14:47 -0,6 04:59 13,8 0,0 1,2 3,0 12,2 09:32 WNW
27 2,6 7,4 13:59 -2,4 08:26 15,7 0,0 0,3 1,2 6,6 21:01 NNW
28 0,4 8,0 13:25 -5,3 07:16 18,6 0,0 0,3 0,9 4,9 14:08 S
29 4,8 6,7 10:06 1,9 00:00 13,5 0,0 12,5 5,0 14,8 11:42 S
30 4,6 8,5 12:38 1,3 18:02 13,7 0,0 4,7 1,3 9,1 00:10 SW
31 6,1 8,9 12:06 1,4 01:44 12,2 0,0 0,2 3,4 11,0 22:04 SSE
----------------------------------------------------------------------------------
8,7 19,5 20 -5,3 28 295,0 0,1 104,4 2,0 15,0 25 SSW
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 5
Min <= -18,0: 0
Max Rain: 22,1 on day 13
Days of Rain: 25 (>= 0,2 mm) 14 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration