NOAA-Style Climate Reports


Report for 2014 April
                   Monthly Climatological Summary for apr 2014

Name: Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 26' 01"   Lon: E 012° 53' 34"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,7  13,0   13:56  -1,9   06:34  13,6   0,0   0,0   1,3   6,8   17:57   NNE
 2   4,1  12,0   13:40  -1,4   01:48  14,2   0,0   8,3   2,9   9,8   11:09   ESE
 3   5,4  12,5   17:08   1,4   07:21  12,9   0,0   0,2   2,0   7,6   22:45     E
 4   4,8  13,0   16:59  -2,4   06:40  13,5   0,0   0,0   2,7   8,0   11:52   ESE
 5   5,0  11,0   13:46  -0,2   05:54  13,0   0,0   0,0   3,1  11,0   19:17    SE
 6  10,5  16,7   16:32   6,6   00:11   7,8   0,0   0,3   2,7   8,0   08:47   SSW
 7  11,4  12,2   23:38  10,4   06:54   6,8   0,0   2,3   3,6  13,0   11:50    SW
 8  11,5  16,6   13:18   6,9   23:44   6,8   0,0   8,3   3,5  11,8   15:05   SSW
 9   6,3   7,3   08:27   5,0   22:39  12,0   0,0   4,2   5,2  13,8   11:37   WNW
10   6,4   9,6   13:48   4,7   07:06  11,8   0,0   0,0   1,0   8,3   23:55     N
11   8,0  12,0   19:08   6,0   03:41  10,3   0,0   1,5   2,4   8,3   02:06    SW
12   7,9  13,2   13:16   1,3   06:30  10,4   0,0   3,3   2,4   9,1   22:35    SW
13   8,9  12,9   16:53   6,6   21:14   9,4   0,0   1,8   4,6  14,5   15:52   WSW
14   8,1  10,4   13:14   5,7   23:55  10,1   0,0   3,9   3,0  10,8   15:59   WNW
15   7,4  11,9   16:08   2,3   23:52  10,9   0,0   0,0   2,6  10,8   15:49    NW
16   6,6  13,9   18:19  -1,4   06:00  11,7   0,0   0,0   1,5   7,8   14:50   WNW
17   9,8  15,8   15:46   5,6   04:19   8,5   0,0   6,9   4,0  12,7   19:24   SSW
18   7,9  13,2   15:58   2,0   04:42  10,4   0,0   0,8   1,6   8,3   00:35   WNW
19   9,0  16,3   16:54   1,5   06:18   9,3   0,0   0,0   1,1   5,2   16:40   WNW
20  13,5  25,0   15:15   3,3   04:41   6,1   1,4   0,0   1,7   6,1   13:15     E
21  13,9  22,2   16:46   5,3   03:36   5,0   0,6   0,0   1,9   7,3   15:47     E
22  15,7  24,0   16:25   9,9   06:20   3,6   1,0   0,0   2,4   8,0   16:05     E
23  12,2  18,5   16:17   7,1   05:40   6,1   0,0   0,3   2,9   9,4   21:44     E
24  11,1  18,0   13:44   4,0   05:18   7,2   0,0   0,0   2,7   8,0   00:04     E
25  14,3  24,8   15:55   7,3   06:04   5,1   1,1   0,0   2,8   8,3   12:56     E
26  14,0  26,2   16:26   2,5   05:46   5,9   1,5   0,0   2,3   6,6   11:41     E
27  13,5  22,1   13:26   4,6   03:55   5,3   0,6   0,0   2,2   8,3   22:14     E
28  10,7  17,9   15:58   2,2   05:55   7,6   0,0   0,0   1,0   5,6   17:11   WNW
29  12,6  23,4   16:04   2,5   05:40   6,4   0,7   0,0   1,3   7,8   14:38   WNW
30  11,9  21,5   15:10   4,7   05:14   6,6   0,2   0,0   1,4   7,8   15:34     W
----------------------------------------------------------------------------------
     9,6  26,2    26    -2,4     4   268,3   7,1  42,1   2,5  14,5    13       S

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  5
Min <= -18,0:  0
Max Rain: 8,3 on day 2
Days of Rain: 13 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration