NOAA-Style Climate Reports


Report for 2014 Maj
                   Monthly Climatological Summary for maj 2014

Name: Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 26' 01"   Lon: E 012° 53' 34"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,1  17,0   16:31   3,4   23:50   8,2   0,0   0,0   2,7   8,5   07:14   NNW
 2   8,0  15,9   15:58   0,3   04:53  10,3   0,0   0,0   2,0   8,3   14:21    NW
 3   8,3  14,6   13:04  -0,3   06:00  10,0   0,0   0,0   2,1   9,6   12:16     W
 4  10,2  14,7   14:22   5,4   04:22   8,1   0,0   0,0   2,7   9,1   17:11    NW
 6  10,2  12,7   14:02   8,0   06:28  15,7   0,0   1,7   3,6  10,3   17:56   ESE
 7  10,0  13,2   16:31   7,5   05:58   8,3   0,0   9,3   1,6   7,1   00:44     E
 8  11,5  16,6   12:36   7,5   00:46   6,7   0,0   7,1   1,9   9,4   14:09   SSW
 9  11,8  15,8   13:38   9,1   03:20   6,5   0,0   3,0   1,3   6,1   13:29   WNW
10  12,3  17,6   13:42   9,1   04:02   5,9   0,0   1,4   1,7   6,8   09:39   WSW
11  12,0  15,6   14:46  10,0   03:46   6,3   0,0   7,8   2,2   6,8   17:52   SSW
12  12,3  17,2   16:35  10,1   05:38   6,0   0,0   2,4   2,1   7,1   14:38   SSW
13  11,2  13,4   16:29   9,5   02:28   7,1   0,0   5,3   2,5   9,4   13:37     W
14  11,3  17,5   15:01   6,3   23:52   6,8   0,0   9,5   1,2   8,0   00:32   WNW
15  10,7  17,2   14:52   3,5   04:48   7,6   0,0   0,0   1,2   6,8   14:57    NW
16  12,1  16,7   16:36   7,9   00:22   6,2   0,0   0,0   1,5   6,8   11:20   WNW
17  13,0  19,9   16:06   6,0   05:21   5,3   0,1   0,0   1,3   8,0   15:02   WNW
18  12,7  19,3   12:53   8,1   05:24   5,6   0,0   8,0   0,6   5,4   14:48     E
19  16,2  23,3   14:10  12,6   00:00   2,8   0,7   1,7   1,6   8,0   18:48    SE
20  14,7  21,2   16:20   9,6   05:24   3,8   0,2   0,0   1,0   6,6   02:21    NW
21  18,9  28,8   16:08   8,1   04:12   2,9   3,6   0,0   2,0   8,5   22:51    SE
22  22,9  30,4   15:12  14,6   05:05   0,4   5,0   0,0   3,4  11,8   02:31    SE
23  21,9  32,2   14:14  15,1   05:06   0,7   4,3   0,0   2,1   8,3   12:57   ESE
24  16,2  19,3   17:46  12,6   23:51   2,2   0,0   1,8   1,8   7,3   12:51   WNW
25  17,3  23,1   15:01  11,9   01:48   2,1   1,1   0,0   1,6   7,1   11:00     W
26  15,4  20,7   15:41   9,4   04:21   3,2   0,3   0,0   1,5   6,6   15:13    NW
27  15,5  22,6   15:49   9,7   02:34   3,5   0,7   0,0   2,6   8,3   13:50     E
28  13,3  21,8   15:49   7,9   04:19   5,3   0,3   0,0   2,7   9,4   02:57   ENE
29  12,1  19,1   15:44   2,6   04:52   6,2   0,0   0,0   1,8  10,3   15:10   WNW
30  15,6  21,0   13:51   8,4   05:13   3,1   0,5   0,0   2,1  10,1   16:10   WNW
31  14,3  19,1   16:37   8,9   23:59   4,0   0,0   0,0   1,3   6,1   18:06   WSW
----------------------------------------------------------------------------------
    13,4  32,2    23    -0,3     3   170,8  16,8  59,0   1,9  11,8    22       W

Max >=  27,0:  3
Max <=   0,0:  0
Min <=   0,0:  1
Min <= -18,0:  0
Max Rain: 9,5 on day 14
Days of Rain: 12 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration