NOAA-Style Climate Reports


Report for 2015 Januari
                   Monthly Climatological Summary for jan 2015

Name: Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 26' 01"   Lon: E 012° 53' 34"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6,0   7,2   10:46   4,9   01:01  12,3   0,0   5,3   5,0  16,0   11:53    SW
 2   6,5   9,3   08:51   4,9   01:25  11,6   0,0   3,3   7,0  18,1   14:27   WSW
 3   5,0   6,1   12:44   4,1   21:01  13,1   0,0   0,0   5,5  15,0   04:43     W
 4   3,9   5,3   12:39   3,1   20:35  14,2   0,0   0,0   4,3  11,0   07:15    NW
 5   0,5   4,2   01:02  -2,3   08:25  17,7   0,0   0,0   0,3   5,6   00:37   WNW
 6   1,7   3,6   12:29  -2,1   00:24  14,6   0,0   0,0   2,5   9,4   20:36    SE
 7   3,2   6,0   12:46   0,9   01:53  14,8   0,0   3,1   3,6  10,3   07:02   SSW
 8   5,4   6,6   18:04   4,3   06:11  12,9   0,0  10,5   4,6  13,7   06:46    SW
 9   5,0   6,5   21:01   1,6   10:03  13,3   0,0   6,5   5,1  14,3   16:05   WSW
10   5,1   9,0   12:14   2,1   08:02  12,5   0,0  12,1   5,9  21,8   21:46   WSW
11   4,7   5,7   18:54   3,5   02:35  13,6   0,0   0,0   7,5  21,6   03:36     W
12   6,2   8,1   18:18   4,2   02:54  12,1   0,0   3,6   5,6  16,0   17:57   WSW
13   5,0   6,5   18:00   3,0   20:41  13,3   0,0   2,4   3,0  11,3   18:50    SW
14   3,6   5,0   02:50   1,9   11:42  14,7   0,0   1,2   3,7  12,0   16:42    SW
15   3,8   6,6   20:56   1,7   04:22  14,5   0,0  21,0   5,4  16,7   15:40   SSE
16   6,2   7,9   12:42   4,4   23:53  12,1   0,0   0,0   5,2  15,7   12:23    SW
17   3,9   4,7   13:59   3,1   07:52  11,8   0,0   0,3   4,3  10,6   13:06    SW
18   2,2   3,6   00:00   1,1   06:16  16,1   0,0   0,0   3,0   8,3   19:02     S
19   1,5   2,2   14:09   0,9   07:44  16,8   0,0   1,0   1,5   5,9   14:30   ESE
20   1,0   1,6   10:09   0,4   23:33  17,3   0,0   2,4   1,4   5,6   09:08     E
21   0,5   1,4   12:41  -1,0   22:37  17,8   0,0   1,9   0,0   0,0   00:00   ---
22   0,1   1,4   13:36  -1,6   02:54  18,2   0,0   0,1   0,0   0,0   00:00   ---
23  -1,7   0,3   14:16  -4,9   05:44  20,0   0,0   0,0   0,0   0,0   00:00   ---
24   0,4   1,8   23:06  -0,8   00:00  17,9   0,0   0,0   1,6   9,1   13:58   SSW
25   1,1   6,7   12:45  -3,3   19:25  17,2   0,0   2,7   0,9   5,9   00:45   WSW
26   2,0   4,0   23:10  -1,0   00:58  16,3   0,0  13,3   3,3  11,3   12:39     S
27   2,1   4,0   00:23  -2,5   23:04  16,2   0,0   0,4   2,2   9,4   04:31    NW
28   3,5   4,5   13:23   0,9   00:00  14,8   0,0   8,3   4,7  17,4   21:11     S
29   2,2   3,4   00:10   1,2   18:35  16,1   0,0   2,8   4,7  12,2   06:51   SSW
30   1,4   2,5   11:40   0,8   03:43  16,9   0,0   1,5   1,6   6,1   01:32   ESE
31   1,7   2,4   22:18   0,4   00:16  16,6   0,0   0,1   3,1   9,8   22:56   NNW
----------------------------------------------------------------------------------
     3,0   9,3     2    -4,9    23   467,3   0,0 103,8   3,4  21,8    10      SW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  9
Min <= -18,0:  0
Max Rain: 21,0 on day 15
Days of Rain: 20 (>= 0,2 mm)  14 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration