NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
Report for 2015 Maj
Monthly Climatological Summary for maj 2015
Name: Hemmeslöv City: Båstad State: Sweden
Elevation: 10 m Lat: N 56° 26' 01" Lon: E 012° 53' 34"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 7,5 13,2 14:13 1,7 02:20 10,8 0,0 0,0 1,9 9,4 23:23 NW
2 9,7 14,7 16:23 3,0 23:54 8,6 0,0 0,0 3,3 9,4 01:55 WNW
3 8,0 15,1 16:19 0,1 04:26 8,6 0,0 0,0 1,5 8,3 22:54 N
4 11,6 16,8 15:33 7,4 04:56 6,7 0,0 6,3 3,4 13,0 07:23 S
5 13,4 18,8 14:54 7,8 05:41 4,9 0,0 1,6 3,6 13,4 14:37 SE
6 13,4 20,2 15:31 8,5 23:57 5,0 0,1 4,8 2,9 12,5 00:54 SW
7 10,6 14,8 14:00 6,7 01:36 7,7 0,0 1,0 3,3 12,2 13:10 SW
8 9,3 14,5 15:56 3,2 23:57 9,0 0,0 0,0 2,4 9,4 10:10 W
9 8,5 14,7 13:03 0,9 05:17 9,8 0,0 1,2 1,8 8,3 12:12 SE
10 10,0 13,6 16:09 5,9 23:05 8,3 0,0 2,8 2,8 11,5 11:52 W
11 12,2 20,1 16:01 2,7 03:58 6,2 0,1 0,0 4,1 16,4 17:18 S
12 13,4 19,1 12:12 8,3 22:27 4,9 0,0 3,3 2,8 13,2 00:47 SW
13 10,5 13,7 14:35 8,7 01:57 7,5 0,0 3,3 3,6 11,8 08:15 W
14 11,7 16,1 13:44 7,9 23:53 6,0 0,0 0,0 1,9 8,0 15:11 WNW
15 10,0 15,5 15:35 2,5 05:16 8,3 0,0 0,0 1,0 8,0 15:15 WNW
16 9,3 12,2 11:45 4,8 04:04 9,0 0,0 2,7 1,9 11,3 23:36 WSW
17 9,8 14,4 13:49 6,6 07:58 8,5 0,0 1,7 4,2 13,0 13:36 W
18 10,6 14,6 13:15 7,6 04:22 7,7 0,0 2,9 2,6 9,4 01:30 W
19 11,1 16,4 16:02 8,1 00:03 7,2 0,0 6,0 2,6 9,6 01:42 S
20 11,1 19,1 15:21 4,8 05:05 7,2 0,0 0,0 1,7 11,3 15:36 SSW
21 11,3 17,9 16:29 4,1 01:44 7,0 0,0 0,0 1,4 6,6 16:09 WSW
22 12,3 18,2 16:33 5,7 04:59 6,0 0,0 0,2 2,1 10,1 22:20 SW
23 11,0 14,9 17:52 6,3 23:57 7,3 0,0 0,8 2,5 9,4 00:36 W
24 10,9 16,6 15:16 5,1 02:00 7,4 0,0 0,0 1,7 7,1 09:19 W
25 10,4 13,0 16:15 7,6 00:18 7,9 0,0 2,1 1,2 5,9 05:02 SW
26 11,6 15,8 15:31 8,5 04:59 6,7 0,0 0,0 2,2 10,3 19:15 W
27 11,6 15,6 15:25 7,5 23:35 6,7 0,0 0,0 2,8 9,8 12:45 W
28 10,8 16,5 14:05 4,7 02:27 7,5 0,0 4,4 2,6 12,7 18:43 SSW
29 11,4 18,0 15:12 7,0 00:45 6,9 0,0 3,9 1,8 8,5 13:01 WSW
30 10,3 14,9 16:26 8,2 22:32 8,0 0,0 5,9 3,0 12,5 13:49 SW
31 12,5 18,9 14:24 8,0 03:30 5,8 0,0 2,7 3,7 12,0 09:08 SW
----------------------------------------------------------------------------------
10,8 20,2 6 0,1 3 229,1 0,2 57,6 2,5 16,4 11 WSW
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 6,3 on day 4
Days of Rain: 19 (>= 0,2 mm) 13 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration