NOAA-Style Climate Reports


Report for 2015 November
                   Monthly Climatological Summary for nov 2015

Name: Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 26' 01"   Lon: E 012° 53' 34"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,4  11,5   14:33   7,8   02:37   7,9   0,0   0,0   1,6   7,8   00:07   WSW
 2  10,8  11,7   11:26   9,4   23:49   7,5   0,0   0,0   1,8   8,3   11:25   WSW
 3   8,6   9,9   13:11   7,4   23:50   9,7   0,0   0,0   1,0   5,4   10:29     S
 4   7,1   9,6   12:00   2,0   20:47  11,2   0,0   0,0   0,8   5,4   22:26   WNW
 5   8,1   9,7   12:19   5,1   00:02  10,2   0,0   3,6   1,1   5,9   17:25   ESE
 6  10,8  12,6   12:01   9,4   00:00   7,5   0,0   0,3   2,0   6,8   20:56   ESE
 7  13,0  14,9   23:38  11,3   00:33   5,3   0,0   9,2   3,4  14,5   23:52   SSW
 8  11,1  14,4   00:00   7,4   18:17   7,2   0,0   0,0   5,2  19,2   05:47     W
 9  11,3  12,6   22:03  10,0   16:06   7,0   0,0  11,6   4,8  17,6   18:39    SW
10  12,2  14,0   14:32   9,7   06:34   6,1   0,0   7,0   3,0  11,0   12:43     W
11  12,3  13,6   12:42  10,5   18:29   6,0   0,0   4,8   3,0  12,5   22:14     W
12  11,3  12,6   05:49   8,6   21:15   7,0   0,0   3,3   3,6  12,0   06:09     W
13  10,1  12,0   15:12   6,4   21:44   8,2   0,0   3,9   4,3  12,7   23:18   SSW
14   8,0  10,0   12:14   5,8   02:05  10,3   0,0   2,7   4,3  13,0   12:42     W
15   6,9  10,9   12:27   3,3   17:57  11,4   0,0   0,0   2,1   6,8   00:51   WSW
16   8,6  11,7   14:28   3,0   00:35   9,7   0,0   2,5   3,6  13,4   10:03   SSW
17   8,5   9,7   12:09   7,4   08:03   9,8   0,0   1,2   2,7   8,3   10:02    SW
18   8,9  10,8   05:00   7,4   08:31   6,3   0,0  12,1   3,4  11,0   23:45   SSW
19   8,6  10,7   01:52   5,3   23:53   9,5   0,0   4,5   4,7  13,4   06:48     W
20   2,2   5,3   00:00  -1,5   22:56  16,1   0,0   0,0   1,0   4,4   08:56   ENE
21  -0,5   0,6   22:12  -1,8   04:16  18,8   0,0   0,0   1,5   5,6   23:01     E
22  -1,8   1,7   12:45  -9,7   23:34  20,1   0,0   0,7   1,8   9,1   05:51   ENE
23  -5,7   3,3   23:19 -14,3   06:11  24,0   0,0   0,3   1,3   9,0   18:47   SSW
24   3,6   4,8   10:57   2,4   01:15  14,7   0,0  18,0   4,5  14,3   16:38   SSW
25   3,9   5,0   13:42   2,6   00:45  14,4   0,0   7,2   2,7  10,3   01:17     S
26   3,7   7,4   12:35   0,4   17:53  14,6   0,0   0,4   0,4   5,4   23:35   SSW
27   6,3   8,3   11:56   3,7   00:00  10,6   0,0   0,1   4,4  12,7   23:03   SSW
28   5,1   6,3   14:33   3,7   21:56  12,8   0,0  12,5   4,2  13,8   01:55   SSW
29   6,2   8,8   21:39   4,1   05:17  12,1   0,0  12,2   5,9  25,8   23:13   SSW
30   6,1   7,8   00:22   4,1   04:18  12,2   0,0   1,2   5,9  18,4   00:18     W
----------------------------------------------------------------------------------
     7,2  14,9     7   -14,3    23   328,2   0,0 119,3   3,0  25,8    29      SW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  4
Min <= -18,0:  0
Max Rain: 18,0 on day 24
Days of Rain: 21 (>= 0,2 mm)  15 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration