NOAA-Style Climate Reports


Report for 2017 Oktober
                   Monthly Climatological Summary for okt 2017

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56 26 01   Lon: E 012 53 34

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,0  17,4   11:44  10,3   07:38   2,7   0,2   0,0   2,4   8,3   11:28    SE
02  12,8  15,0   16:27  11,2   02:42   2,7   0,0  17,1   3,6  14,3   09:09     S
03  13,1  15,3   12:12  10,9   06:38   2,4   0,0   2,4   3,4  13,7   23:42   WSW
04  11,1  13,1   13:41   8,9   16:04   4,4   0,0   9,0   4,0  14,8   13:03     W
05  11,1  13,1   13:29   8,0   23:18   4,4   0,0   8,2   2,9  13,7   02:35   WNW
06  10,4  14,2   12:52   6,8   06:10   5,1   0,0   0,0   1,4   9,1   15:49    NW
07   9,6  12,0   11:17   6,6   00:34   5,9   0,0   9,3   1,4  11,3   11:25     W
08   8,1  10,9   14:03   3,9   04:39   7,4   0,0   0,1   2,8  10,6   15:51   NNW
09   9,3  11,7   14:43   6,7   07:36   6,2   0,0   0,0   3,0   8,5   00:36    NW
10   8,9  13,5   14:08   1,3   07:46   6,6   0,0   4,9   0,9  10,1   22:05   WSW
11  12,2  14,9   16:05   8,3   07:31   3,3   0,0   4,9   1,8   8,0   00:04    SW
12  12,7  14,0   11:08  11,2   19:23   2,8   0,0   3,8   4,5  16,2   23:29   WSW
13  12,6  14,8   14:11   9,9   08:14   2,9   0,0   0,7   2,3  16,2   00:14     W
14  15,0  16,2   11:28  13,7   00:00   0,5   0,1   1,9   2,6  10,6   08:25   WSW
15  13,9  17,6   13:38  10,6   06:31   1,9   0,2   0,1   1,5  10,6   22:33   SSW
16  14,9  16,6   14:55  13,1   21:46   0,7   0,1   0,0   1,6   9,4   00:17    SW
17  14,2  15,7   12:43  12,3   22:58   1,3   0,0   0,0   3,3  10,6   15:31    SW
18  12,8  14,4   14:08  11,2   23:44   2,7   0,0   0,7   1,5  11,5   02:46   WSW
19  10,7  12,8   13:27   9,3   07:24   4,8   0,0   0,3   2,1   7,6   20:36   ESE
20  12,1  13,9   12:48  10,5   00:00   3,4   0,0   5,9   3,0  11,0   14:32   ESE
21  11,0  12,0   14:00  10,2   19:40   4,5   0,0   1,9   2,6   9,1   19:05   ESE
22  10,6  11,2   12:59   8,0   23:42   4,9   0,0   9,6   1,5   6,1   01:58   ESE
23   8,2  11,4   14:39   5,5   22:25   7,3   0,0   0,1   1,9   8,0   13:55     E
24   7,6   9,8   15:04   5,4   03:28   7,9   0,0   7,8   3,4  13,4   22:55   ESE
25  12,5  14,5   11:39   9,6   00:00   3,0   0,0   7,5   3,5  13,7   13:44   WSW
26  11,7  13,3   14:25  10,5   23:48   3,8   0,0   0,1   2,9  10,1   05:38     W
27   9,4  11,0   03:45   7,0   18:48   6,0   0,0   3,5   2,4   9,0   23:45    NW
28  11,1  12,8   12:19   9,9   22:10   4,4   0,0   3,2   4,8  16,2   08:05     W
29   7,4  10,1   02:19   4,8   04:40   8,5   0,0   9,3   4,9  14,3   02:16   NNW
30   5,1   6,5   13:48   3,8   06:29  10,4   0,0   0,0   4,1  13,0   01:23   NNW
31   6,3  10,2   23:39  -1,7   04:38   9,2   0,0   0,0   1,3   8,3   11:03     W
----------------------------------------------------------------------------------
    10,9  17,6    15    -1,7    31   142,0   0,6 112,3   2,7  16,2    12       W

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 17,1 on day 2
Days of Rain: 20 (>= 0,2 mm)  15 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 15,5  Cool Base: 15,5  Method: Integration