NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
Report for 2018 December
Monthly Climatological Summary for dec 2018
Name: Båstad Hemmeslöv City: Båstad State: Sweden
Elevation: 10 m Lat: N 56 25 60 Lon: E 012 53 34
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 6,7 8,6 13:17 4,3 00:00 8,8 0,0 0,3 3,1 12,0 00:45 S
02 7,6 8,5 23:53 6,9 05:34 7,1 0,0 4,4 2,4 8,5 10:03 SE
03 10,8 13,1 12:11 8,3 23:53 4,7 0,0 1,8 ---- 11,0 20:26 SSW
04 6,4 8,3 00:00 4,6 23:31 9,1 0,0 0,0 ---- 14,0 18:02 WNW
05 4,3 6,1 14:39 1,5 09:11 11,2 0,0 0,0 ---- 12,7 00:04 W
06 5,0 8,4 23:27 4,1 04:45 10,5 0,0 0,7 ---- 9,1 19:56 SSE
07 10,5 12,0 21:56 8,4 00:00 5,0 0,0 7,5 ---- 9,4 16:38 SSW
08 8,5 12,0 00:00 6,5 11:00 7,0 0,0 11,6 ---- 13,4 14:54 SW
09 6,9 8,9 12:21 1,3 22:14 8,6 0,0 3,5 ---- 14,3 01:09 W
10 5,4 6,4 16:09 4,3 22:25 10,1 0,0 0,0 ---- 10,6 06:51 WNW
11 4,4 5,3 12:40 1,1 23:20 11,1 0,0 0,0 ---- 9,1 00:44 N
12 1,1 4,4 12:24 -3,8 23:56 14,4 0,0 0,0 ---- 5,9 20:00 NE
13 -0,4 2,8 13:37 -5,0 01:46 15,9 0,0 0,0 ---- 2,9 13:47 E
14 1,8 3,2 12:02 0,6 00:00 13,7 0,0 0,0 ---- 4,4 23:34 E
15 1,7 3,0 12:36 0,6 16:18 13,8 0,0 0,1 ---- 5,9 09:41 ESE
16 1,8 3,1 12:54 0,7 23:53 12,7 0,0 0,2 ---- 5,2 13:43 ESE
17 1,0 1,7 02:29 -0,6 16:29 14,5 0,0 0,0 ---- 5,4 03:19 S
18 1,6 3,8 23:53 -2,8 08:36 13,9 0,0 0,9 ---- 10,6 19:33 SSE
19 4,6 5,5 12:01 3,4 20:04 10,9 0,0 1,8 ---- 9,1 11:42 ESE
20 4,7 5,8 11:40 3,7 00:00 10,8 0,0 0,2 ---- 6,6 20:49 E
21 3,9 5,0 12:25 1,3 23:52 11,6 0,0 1,2 ---- 9,1 18:34 E
22 -0,6 1,3 00:00 -4,4 20:45 16,1 0,0 0,2 ---- 7,1 03:49 ENE
23 -1,8 -0,3 12:31 -3,4 22:28 17,3 0,0 0,2 ---- 5,6 23:20 ENE
24 -1,5 4,0 23:59 -6,0 09:21 17,0 0,0 0,0 ---- 7,6 23:49 NNW
25 6,4 7,4 12:32 4,0 00:00 9,1 0,0 0,2 ---- 12,2 02:31 W
26 6,7 9,3 21:12 4,8 08:49 8,8 0,0 0,0 ---- 8,3 02:47 W
27 9,1 9,9 11:05 8,1 19:38 6,4 0,0 0,0 ---- 12,0 18:04 W
28 6,8 8,4 00:00 4,7 22:33 8,7 0,0 0,0 ---- 8,3 01:32 W
29 7,6 69,5 09:58 6,0 00:00 7,9 0,0 3,6 ---- 7,1 03:28 WSW
30 3,1 6,5 00:00 -1,6 20:39 12,4 0,0 0,3 ---- 8,3 09:04 NW
31 3,8 7,4 21:16 0,3 05:46 11,7 0,0 0,2 ---- 15,0 23:57 SW
----------------------------------------------------------------------------------
4,4 69,5 29 -6,0 24 340,8 0,0 38,9 2,8 15,0 31 SSE
Max >= 27,0 1
Max <= 0,0 1
Min <= 0,0 8
Min <= -18,0 0
Max Rain: 11,6 on day 8
Days of Rain: 18 (>= 0,2 mm) 5 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 15,5 Cool Base: 15,5 Method: Integration