NOAA-Style Climate Reports


Report for 2020 Mars
                   Monthly Climatological Summary for mar 2020

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56 25 59   Lon: E 012 53 34

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5,2   8,3   13:49   3,1   03:55  10,3   0,0   0,3   4,1  12,2   08:58   SSW
02   4,3   9,5   13:54  -0,4   23:14  11,2   0,0   0,0   1,7   7,8   00:49     S
03   3,5   5,8   14:15   1,0   00:00  12,0   0,0   4,2   1,1   7,1   10:03   ESE
04   5,1   8,0   13:16   3,8   00:00  10,2   0,0   1,8   1,2   6,8   10:25     W
05   4,1   7,7   13:10  -0,9   23:06  11,4   0,0   3,2   0,5   7,3   00:45   WSW
06   4,1   7,3   13:45  -0,7   00:09  11,4   0,0   0,0   2,1   7,3   10:13     E
07   3,8   8,3   12:53   0,1   19:43  11,7   0,0   0,0   0,6   5,4   16:12    NW
08   6,1   9,2   14:02   1,2   00:00   9,4   0,0   0,3   4,2  14,3   14:05     S
09   8,1  10,7   11:03   6,5   20:52   7,4   0,0   2,2   1,4   8,3   23:42   SSW
10   6,4   8,5   19:47   3,4   02:41   9,1   0,0   8,2   3,5  12,5   21:02     S
11   7,3   9,6   14:17   5,6   22:13   8,2   0,0   0,0   4,2  12,2   10:32   WSW
12   6,0   8,5   08:30   4,2   19:44   9,5   0,0   1,0   5,3  21,1   12:59   WSW
13   4,1   6,9   11:44   1,2   23:50  11,4   0,0   4,8   4,0  13,4   01:42   WNW
14   0,7   6,6   14:45  -6,7   06:35  14,8   0,0   0,0   1,8  12,7   23:24     S
15   5,3   8,3   22:46   1,0   00:00  10,2   0,0   0,0   5,2  13,8   08:35     S
16   7,9  10,3   11:01   5,4   23:58   7,6   0,0   3,5   2,4   8,5   11:04    SW
17   7,2  11,3   13:15   3,3   01:17   8,3   0,0   0,0   3,2  13,8   18:53    SW
18   7,8  10,0   12:30   5,2   23:48   7,7   0,0   0,2   3,4  13,8   05:15   WSW
19   5,6   9,6   14:26   1,6   23:10   9,9   0,0   0,0   1,8   7,3   13:49     W
20   4,6   9,8   14:14  -3,1   23:53  10,9   0,0   0,0   2,0   9,4   16:13   NNW
21   0,1   8,0   14:44  -7,0   06:03  15,4   0,0   0,0   1,0   9,1   17:12   NNW
22  -0,5   7,8   14:32  -8,8   06:21  16,0   0,0   0,0   1,2   6,6   23:34   SSE
23   1,3   7,4   14:59  -5,1   05:19  14,2   0,0   0,0   2,3   7,6   09:27     S
24   2,8   9,1   13:46  -2,4   05:45  12,7   0,0   0,0   2,1  10,8   10:00     S
25   4,6  10,9   14:17  -1,0   23:59  10,9   0,0   0,0   2,2   9,6   12:47     S
26   3,2  12,4   14:20  -4,7   05:52  12,3   0,0   0,0   0,8   6,8   00:47     S
27   1,2  10,2   13:53  -7,2   05:31  14,3   0,0   0,0   0,4   5,4   13:59    NW
28   2,8   8,4   13:30  -5,6   05:39  12,7   0,0   0,2   1,2  12,0   23:41   NNW
29   2,7   6,9   15:30   0,0   07:23  12,2   0,0   0,5   4,0  13,7   04:47     N
30   3,4   7,5   14:14  -4,3   23:44  12,1   0,0   0,0   2,1   8,8   17:15     N
31   1,6   9,6   16:27  -8,3   06:47  13,8   0,0   0,5   2,1  11,5   15:11   WSW
----------------------------------------------------------------------------------
     4,2  12,4    26    -8,8    22   349,2   0,0  30,9   2,3  21,1    12      SW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 16
Min <= -18,0  0
Max Rain: 8,2 on day 10
Days of Rain: 14 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 15,5  Cool Base: 15,5  Method: Integration