NOAA-Style Climate Reports


Report for 2020 Oktober
                   Monthly Climatological Summary for okt 2020

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 59"   Lon: E 012° 53' 34"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,6  16,8   16:24   9,8   00:33   2,1   0,2   0,0   1,5   5,9   01:41   ESE
02  15,9  19,2   13:19  13,7   00:00   0,4   0,8   0,0   2,3  10,6   14:18   ESE
03  15,9  18,9   14:14  14,3   01:15   0,3   0,7   0,0   2,8   9,6   12:22     E
04  15,9  17,3   09:12  12,8   21:41   0,4   0,9   7,0   1,9   8,3   05:05    SE
05  12,8  18,4   14:32   8,6   04:29   3,1   0,4   0,0   0,9   6,4   16:09    SE
06  13,3  16,3   15:00  10,8   00:00   2,2   0,0   3,4   1,7   7,8   11:30     S
07  13,6  16,6   12:42  11,9   00:54   2,0   0,1  18,4   1,7   7,1   11:21     S
08  12,8  16,1   13:00  10,9   19:04   2,7   0,0   5,3   1,8   8,5   13:34     S
09  12,0  14,9   14:09  10,0   22:56   3,5   0,0   0,6   1,9   9,4   04:43   WSW
10   9,7  11,4   12:51   7,0   23:53   5,8   0,0  13,1   1,3   5,9   18:58     S
11   8,7  13,5   15:43   5,4   07:49   6,8   0,0   0,2   1,1   6,8   10:39     S
12   9,2  14,9   13:44   4,7   08:23   6,3   0,0   0,0   0,4   4,9   14:16    SW
13   8,3  13,8   14:23   2,4   23:51   7,2   0,0   0,5   0,4   5,2   12:57     E
14   6,1  11,1   13:11   0,1   04:54   9,4   0,0   0,0   2,0  10,6   15:20   NNE
15   6,4   9,8   14:08   0,1   23:49   9,1   0,0   0,0   1,9   8,3   03:15   NNE
16   4,8  12,0   14:41  -1,6   05:38  10,4   0,0   0,0   0,1   5,4   16:18   ENE
17   5,4  11,2   15:20  -1,7   07:32  10,1   0,0   0,0   0,6   7,3   22:40   WSW
18   8,5  11,0   15:49   2,9   23:58   7,0   0,0   0,2   1,9   8,5   16:32    NW
19   5,6  11,4   14:19  -0,5   03:09   9,9   0,0   0,2   0,7   7,3   15:02     W
20   9,8  12,5   12:26   6,8   01:30   5,7   0,0   1,0   2,4  10,6   15:29   SSE
21  12,7  14,9   12:15   9,8   00:00   2,8   0,0  12,0   2,5  10,1   20:31     S
22  14,0  15,6   13:34  12,4   23:58   1,5   0,0   2,1   3,8  14,8   05:10    SW
23  11,4  13,3   14:12   9,0   22:33   4,1   0,0   5,1   1,7  14,0   01:49   WSW
24  11,5  14,2   13:19   8,8   19:29   4,0   0,0   4,6   2,2   9,4   00:44   SSW
25  12,8  14,6   10:30  10,7   00:00   2,8   0,0  13,1   3,5  12,0   09:11     S
26  11,9  14,2   10:33   9,5   04:08   3,6   0,0   7,4   1,0   7,1   18:07     S
27   9,7  11,6   12:04   7,7   06:55   5,8   0,0   0,0   2,2   9,4   13:57     S
28  10,6  13,2   13:00   8,7   21:37   4,9   0,0   6,6   2,8   9,4   07:45     S
29   9,9  13,4   12:44   6,1   23:59   5,6   0,0   6,2   0,5   5,4   03:09     S
30   9,2  11,0   23:56   4,6   02:10   6,3   0,0   2,2   0,7   8,8   23:25   ESE
31  13,0  15,1   12:56  11,0   00:00   2,5   0,0   1,9   1,6   9,4   00:15   SSE
----------------------------------------------------------------------------------
    10,8  19,2     2    -1,7    17   148,3   3,1 111,1   1,7  14,8    22       S

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  3
Min <= -18,0  0
Max Rain: 18,4 on day 7
Days of Rain: 21 (>= 0,2 mm)  14 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 15,5  Cool Base: 15,5  Method: Integration