NOAA-Style Climate Reports


Report for 2020 November
                   Monthly Climatological Summary for nov. 2020

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 59"   Lon: E 012° 53' 34"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,2  14,3   00:12  11,5   17:58   2,3   0,0   3,4   3,1  11,0   23:03     S
02  15,7  17,9   10:16  11,1   23:44   0,6   0,8   6,1   4,8  13,8   05:06   SSW
03  10,0  12,5   12:46   3,6   23:00   5,5   0,0   0,2   2,9  11,0   05:04    SW
04   9,0  11,3   12:50   7,0   00:00   6,0   0,0   3,0   3,5  10,6   04:24    SW
05  11,0  13,0   20:16   8,6   05:29   4,5   0,0   0,3   3,5  12,2   11:03     W
06  12,1  14,3   13:52   9,3   19:26   3,4   0,0   0,0   1,3   7,8   02:04     W
07  10,5  13,8   13:29   6,7   23:52   5,0   0,0   0,0   0,5   5,9   11:06    SW
08   9,5  12,9   14:40   6,6   03:15   5,6   0,0   0,0   0,1   4,7   00:33   WNW
09   9,2  10,6   13:00   7,1   01:51   6,3   0,0   0,0   0,8   5,9   22:12    SE
10   9,1  10,1   10:38   8,1   23:54   6,4   0,0   0,0   1,6   7,1   11:06    SE
11   7,5   8,1   00:00   6,9   20:53   8,0   0,0   0,0   0,6   4,7   09:45    SE
12   7,0   7,5   20:22   6,8   00:55   8,5   0,0   0,3   1,4   5,9   17:10   ESE
13   9,2  11,4   11:55   7,3   00:07   6,3   0,0   1,1   1,2   9,0   23:57   SSE
14   9,0  11,2   13:20   6,0   17:01   6,5   0,0   0,6   0,8   9,1   00:47     S
15  11,9  13,6   12:14   9,2   00:00   3,6   0,0   0,0   3,7  12,7   18:54   SSE
16  10,8  11,8   01:26   9,4   09:20   4,7   0,0   1,9   3,6  12,0   03:10     S
17  11,4  13,3   21:38   9,3   08:46   4,1   0,0   5,1   3,8  14,3   21:20    SW
18  12,6  14,0   11:14  10,0   21:55   2,9   0,0   1,4   4,2  13,8   20:19    SW
19   8,5  11,9   03:52   3,4   23:54   7,0   0,0   5,8   5,4  16,7   08:28     W
20   4,9   8,7   11:52  -0,2   04:28  10,6   0,0   0,5   2,1  10,3   08:11   WNW
21   7,6  11,0   21:39   4,4   00:18   7,9   0,0   6,7   4,2  16,0   14:12   SSW
22   8,9  10,5   00:00   7,9   06:05   6,6   0,0   1,0   3,6  13,4   15:08     W
23   8,2   9,3   12:02   7,0   20:31   7,3   0,0   0,0   3,4  12,0   14:16     W
24   9,5  10,8   19:29   7,9   07:33   6,0   0,0   7,7   3,3  12,0   09:11    SW
25   8,0  10,3   00:00   6,6   08:14   7,5   0,0   0,0   2,2   8,5   03:16   SSW
26   7,4  10,2   10:59   1,7   23:55   8,1   0,0   0,6   1,9   9,0   05:11   WSW
27   0,2   1,8   13:06  -2,0   05:45  15,3   0,0   0,2   0,1   2,9   07:14     E
28   1,2   2,3   13:38  -0,5   02:28  14,3   0,0   0,0   0,6   4,4   08:45   ESE
29   1,3   2,3   03:29  -0,5   23:36  14,2   0,0   0,0   0,0   3,1   01:16    NE
30   1,2   3,5   23:50  -1,0   04:54  14,0   0,0   0,0   0,7   7,1   23:29   SSE
----------------------------------------------------------------------------------
     8,5  17,9     2    -2,0    27   209,0   0,8  45,9   2,3  16,7    19      SW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  5
Min <= -18,0  0
Max Rain: 7,7 on day 24
Days of Rain: 18 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 15,5  Cool Base: 15,5  Method: Integration