NOAA-Style Climate Reports


Report for 2020 December
                   Monthly Climatological Summary for dec. 2020

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 59"   Lon: E 012° 53' 34"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3,7   5,0   13:06   2,2   06:46  11,8   0,0   0,5   0,8   5,4   00:20   ESE
02   3,5   4,6   12:56   2,4   08:37  12,0   0,0   0,0   1,1   6,6   20:01   ESE
03   2,3   3,8   01:09   1,0   17:52  13,2   0,0   0,3   2,5   9,4   14:06    SE
04   3,0   4,7   23:56   1,0   01:19  12,5   0,0   0,8   2,3  10,1   02:57   ESE
05   5,1   7,8   16:55   1,9   07:22  10,4   0,0   0,0   1,4   8,0   20:38    SE
06   6,4   9,2   14:17   3,2   07:38   9,1   0,0   0,0   1,6   8,5   14:15   ESE
07   7,6   8,7   00:00   6,7   23:44   7,9   0,0   0,0   4,1  12,5   13:25   ESE
08   6,1   7,1   01:40   5,1   15:52   9,4   0,0   0,2   1,7   5,9   08:22   ESE
09   5,4   5,9   13:07   5,0   08:39  10,1   0,0   1,0   2,3   9,4   17:40   ESE
10   3,9   5,2   00:01   2,2   23:39  11,6   0,0   0,8   2,4   8,3   05:51   ESE
11   2,8   3,7   12:15   1,7   01:02  12,7   0,0   1,9   1,3   8,0   20:43   ESE
12   4,5   5,5   14:16   3,6   02:49  10,9   0,0   0,3   0,3   4,1   00:04     E
13   5,3   7,1   13:31   2,6   23:33  10,2   0,0   0,3   0,0   2,6   12:53     E
14   5,2   7,8   23:34   1,1   04:01  10,3   0,0   3,0   2,7  11,0   20:33    SE
15   8,6   9,4   10:01   7,8   00:00   6,9   0,0  10,6   2,3   9,1   10:58     S
16   8,6  10,1   12:43   5,1   21:22   6,9   0,0   0,2   1,4   8,3   05:48    SW
17   7,9   8,8   22:24   6,8   03:56   7,6   0,0   9,1   3,3  11,0   07:54     S
18   8,6   9,5   11:41   7,8   23:55   6,9   0,0   0,2   3,3  10,1   12:27   SSW
19   6,5   7,8   00:00   5,4   07:46   9,0   0,0   0,0   3,4  13,7   21:10   SSE
20   7,8   9,1   11:58   6,7   00:00   7,7   0,0   1,0   3,7  12,7   00:08     S
21   7,5   8,7   12:53   5,6   19:12   8,0   0,0   0,0   2,5   8,3   19:44     S
22   7,2   9,3   13:56   5,7   21:59   8,3   0,0   5,6   3,3  12,5   15:19     S
23   5,8   7,9   11:55   3,0   23:58   9,7   0,0   0,0   1,8   8,5   08:54   WSW
24   3,1   5,5   10:36   0,6   22:50  12,4   0,0   0,0   1,2   6,8   15:53     N
25   0,1   1,7   13:40  -3,4   23:59  15,4   0,0   0,0   1,2   5,6   20:52   NNW
26   1,1   4,8   23:18  -5,7   02:22  14,4   0,0   9,6   2,6  12,5   23:52     S
27   3,7   5,4   03:18   1,9   16:55  11,8   0,0  10,2   6,1  16,7   16:42   SSE
28   3,5   4,9   12:33   2,2   00:00  12,0   0,0   1,6   2,5   9,4   10:50   ESE
29   4,5   5,8   13:37   2,8   00:13  11,0   0,0   0,3   0,7   4,7   10:04    SE
30   4,6   5,6   12:16   2,8   17:37  10,9   0,0   9,4   2,4   8,3   12:27   SSE
31   4,6   6,1   12:05   2,9   23:21  10,9   0,0  13,6   2,6  10,1   12:47     S
----------------------------------------------------------------------------------
     5,1  10,1    16    -5,7    26   321,9   0,0  80,5   2,2  16,7    27     SSE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  2
Min <= -18,0  0
Max Rain: 13,6 on day 31
Days of Rain: 22 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 15,5  Cool Base: 15,5  Method: Integration