NOAA-Style Climate Reports


Report for 2021 April
                   Monthly Climatological Summary for apr. 2021

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 59"   Lon: E 012° 53' 34"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7,6  12,5   14:41   0,4   23:52   7,9   0,0   1,4   1,3   7,8   09:06   NNE
02   5,6  10,7   15:40   0,2   00:12   9,9   0,0   0,0   1,4   9,0   18:34   WNW
03   4,7   9,7   12:56   0,1   23:58  10,8   0,0   0,0   3,0   9,6   15:47   NNW
04   5,2  11,1   15:28  -2,2   02:42   9,7   0,0   0,0   2,9  16,2   22:13   WSW
05   4,1   7,0   02:39   0,3   13:06  11,4   0,0   5,0   4,5  15,2   01:28   WNW
06   4,4   9,0   14:04   0,8   23:28  11,1   0,0   0,0   2,6  11,8   03:47   WNW
07   5,5  10,3   14:27   1,2   01:13  10,0   0,0   0,0   2,1   8,5   11:48   WNW
08   5,5   9,1   15:38   0,3   04:53  10,0   0,0   3,4   2,8  11,8   22:35   WSW
09   6,8  11,1   14:44   2,4   22:12   8,7   0,0   3,4   4,3  13,4   07:07    SW
10   4,9  10,7   15:18   1,0   23:18  10,6   0,0   0,0   2,2   9,4   04:12     W
11   3,3   7,3   20:49  -1,7   03:02  12,2   0,0   7,2   1,6  12,0   10:24   ESE
12   6,0  10,0   14:03   2,8   23:10   9,5   0,0   0,8   2,3  10,8   17:16   WSW
13   5,1   8,7   12:46   2,1   21:06  10,4   0,0   2,9   2,2   8,3   04:32     W
14   5,2  11,4   13:23  -1,4   06:25  10,3   0,0   0,3   1,3   8,0   16:10    NW
15   5,6  12,9   16:03  -2,3   05:35   9,9   0,0   0,0   1,2   9,1   16:21   NNE
16   5,2  13,1   15:39  -3,8   04:33  10,3   0,0   0,0   0,9   7,3   20:42    NW
17  10,5  18,3   15:11   4,0   05:56   5,3   0,3   0,0   1,2   6,8   10:25   ENE
18   8,8  16,8   15:45   0,1   05:36   6,7   0,1   0,0   0,2   4,4   15:10    NW
19   8,7  18,5   15:29   0,3   05:28   7,1   0,3   0,0   0,4   4,7   16:41   WNW
20   7,3  15,1   15:27  -1,6   05:45   8,2   0,0   0,0   0,7   7,1   16:39   WNW
21   7,7  12,4   14:29   1,5   00:23   7,8   0,0   0,3   2,6  12,0   14:07     W
22   7,0   9,9   16:06   4,1   06:03   8,4   0,0   0,8   5,1  14,8   12:27    NW
23   6,6  10,9   14:28  -0,7   23:56   8,9   0,0   0,0   2,7  12,2   14:52    NW
24   4,3   9,1   15:08  -2,7   04:52  11,2   0,0   0,0   2,8  12,2   17:34    NW
25   5,8  10,0   15:06   1,8   05:20   9,7   0,0   0,0   3,7  12,5   14:35   NNW
26   5,6  10,7   14:20  -2,2   06:07   9,9   0,0   0,0   1,9   8,3   00:00    NW
27   4,4  11,5   15:09  -3,8   05:32  11,1   0,0   0,0   0,9   6,6   14:39    NW
28   6,9  13,9   15:41  -1,0   00:23   8,6   0,0   0,0   0,5   5,9   13:23    NW
29   8,5  15,9   14:29   1,4   02:22   7,0   0,0   0,0   2,0   7,8   09:59     E
30   8,3  13,4   15:40   0,6   05:43   7,2   0,0   0,0   1,1   7,1   14:09   NNW
----------------------------------------------------------------------------------
     6,2  18,5    19    -3,8    16   279,8   0,7  25,5   2,1  16,2     4     WNW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 11
Min <= -18,0  0
Max Rain: 7,2 on day 11
Days of Rain: 10 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 15,5  Cool Base: 15,5  Method: Integration