NOAA-Style Climate Reports


Report for 2021 Maj
                   Monthly Climatological Summary for maj 2021

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 59"   Lon: E 012° 53' 34"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,2  14,9   12:28   2,9   23:56   6,3   0,0   0,0   0,8   5,9   03:12    NW
02   7,8  15,7   13:47  -1,4   03:47   7,7   0,0   0,0   1,0   6,8   13:34     E
03   8,4  14,4   12:05   3,1   23:18   7,1   0,0   0,0   1,1   8,0   12:07   WSW
04   7,7  10,9   17:09   3,3   00:00   7,8   0,0  14,1   2,9   9,8   13:50   SSE
05   9,7  13,8   12:35   7,6   03:05   5,8   0,0   2,7   1,8   8,0   03:54   SSW
06   7,8   9,8   14:49   4,8   22:17   7,7   0,0   7,4   1,6   8,3   00:17   WNW
07   7,2  12,1   13:57   3,2   22:53   8,3   0,0   3,4   1,0   6,8   12:05     N
08   9,3  14,8   15:24   4,3   00:00   6,2   0,0   4,5   1,0   7,1   14:05    SW
09  14,3  22,7   15:14   6,9   00:07   3,1   1,9   5,4   3,9  12,5   09:35   SSE
10  20,2  28,8   14:16  13,0   04:19   0,2   4,9   0,0   6,6  10,8   06:40     N
11  14,6  17,7   15:40  11,6   23:57   1,2   0,4   1,8   9,9   3,1   00:00     N
12  15,6  21,5   14:32  11,0   02:44   1,3   1,4   0,0   9,9   3,1   00:00     N
13  14,4  18,0   15:55   8,6   23:59   1,6   0,5   0,2   4,7   5,9   11:13   NNW
14  14,1  20,2   10:48   7,4   01:57   2,3   0,9   0,0   0,6   7,1   14:43   WNW
15  12,5  15,1   17:33  10,5   23:21   3,0   0,0   1,0   1,5   8,0   12:52    SW
16  12,9  19,3   15:24   8,6   03:01   3,0   0,5   9,6   1,4  10,0   14:13   ESE
17  13,8  19,6   15:36   7,8   23:55   2,5   0,8   0,5   1,6  10,0   23:10   SSW
18  12,0  17,1   10:03   6,0   03:28   3,7   0,2   0,0   1,4  10,0   01:17   NNW
19  12,8  17,2   08:23   7,7   00:28   2,8   0,1   0,0   1,4   6,8   08:49   WNW
20  11,7  15,0   17:31   7,8   03:41   3,8   0,0   0,5   1,8   9,1   09:51   WSW
21  12,6  20,3   13:26   5,5   02:06   3,6   0,7   1,8   1,7   8,0   14:36     S
22  14,2  19,2   11:38  10,3   03:41   2,1   0,7   3,0   3,1  11,0   15:26     S
23  11,6  13,7   12:35   7,3   23:58   3,9   0,0  12,0   3,0  11,8   13:48    SW
24  14,1  20,7   14:00   6,0   01:18   2,9   1,5   0,0   2,3   9,4   22:37   SSE
25  12,9  16,3   09:40   9,5   04:05   2,6   0,0  10,9   1,7   6,6   05:28   ESE
26  12,7  16,4   12:56  10,5   03:39   2,9   0,0   9,0   1,4   7,6   11:37     S
27  13,1  18,3   18:21   9,1   23:59   2,6   0,2   1,1   0,6   7,1   18:50   ENE
28  13,3  20,8   15:27   5,3   03:23   3,2   1,0   0,0   1,0   7,1   14:50   WNW
29  13,9  18,2   11:58   7,9   01:12   2,0   0,4   0,0   1,4   6,8   14:41    NW
30  15,5  21,4   14:54   7,1   05:04   2,1   2,1   0,0   0,6   6,6   00:36     W
31  16,4  22,0   12:55   8,3   04:35   1,7   2,6   0,0   0,7   5,9   15:34    NW
----------------------------------------------------------------------------------
    12,5  28,8    10    -1,4     2   115,0  20,8  88,9   2,4  12,5     9      NW

Max >=  27,0  1
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 14,1 on day 4
Days of Rain: 18 (>= 0,2 mm)  11 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 15,5  Cool Base: 15,5  Method: Integration