NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2025: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2024: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2023: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2022: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2021: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2020: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2019: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2018: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2017: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2016: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2015: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2014: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2013: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2012: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2011: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2010: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
2009: Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
Report for 2021 Juli
Monthly Climatological Summary for juli 2021
Name: Båstad Hemmeslöv City: Båstad State: Sweden
Elevation: 10 m Lat: N 56° 25' 59" Lon: E 012° 53' 34"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 18,3 20,2 11:59 16,5 07:15 0,0 2,8 14,6 0,9 7,6 11:44 NE
02 21,8 27,8 15:23 17,4 02:35 0,0 6,3 10,4 0,4 5,4 08:55 E
03 22,7 28,4 14:09 18,5 05:39 0,0 7,3 0,5 0,7 5,9 15:25 N
04 22,3 26,5 14:47 18,4 23:55 0,0 6,8 2,2 0,6 5,6 14:01 ESE
05 21,6 28,5 13:51 17,3 03:35 0,0 6,1 5,8 0,8 7,3 14:58 SSE
06 22,4 27,8 16:07 18,2 04:56 0,0 6,9 4,2 1,5 8,3 16:26 SSE
07 21,1 24,6 15:39 17,7 23:37 0,0 5,6 0,0 1,3 5,9 15:14 S
08 21,5 28,2 15:58 16,8 02:15 0,0 6,0 10,4 1,2 10,1 11:44 SSE
09 20,9 26,3 13:29 14,9 05:18 0,0 5,4 0,6 0,6 5,6 12:56 NW
10 20,4 23,3 12:25 18,1 04:01 0,0 4,9 11,4 1,0 8,3 18:07 NW
11 20,1 23,8 13:50 15,8 23:56 0,0 4,6 0,0 0,6 5,6 13:34 WNW
12 21,7 28,5 17:40 14,3 03:45 0,2 6,4 0,0 0,9 6,6 12:58 ESE
13 23,6 30,6 16:43 16,2 03:41 0,0 8,1 0,0 1,0 7,1 12:21 ESE
14 24,4 30,1 12:27 18,7 05:09 0,0 8,9 0,0 0,3 4,4 14:09 NW
15 24,3 29,0 14:30 18,3 04:47 0,0 8,8 0,0 0,5 5,4 15:01 NW
16 26,1 30,9 14:39 21,4 01:52 0,0 10,6 0,0 0,6 6,8 16:00 W
17 24,6 28,9 14:54 20,8 22:42 0,0 9,1 0,0 1,4 9,1 23:09 WNW
18 20,0 22,1 11:26 17,3 22:10 0,0 4,5 0,0 2,7 9,6 16:49 WNW
19 20,7 25,5 13:16 14,7 23:54 0,0 5,3 1,9 1,0 7,1 01:33 NW
20 19,6 24,0 16:41 14,2 01:16 0,1 4,2 0,0 1,7 9,4 13:19 W
21 19,7 24,2 14:53 15,2 23:48 0,0 4,2 0,0 1,0 6,6 17:04 NW
22 19,1 23,5 12:56 13,6 23:53 0,3 3,9 0,0 0,7 5,9 14:04 NW
23 19,4 24,5 13:33 13,2 00:50 0,3 4,3 0,0 0,8 6,4 14:48 NW
24 21,6 29,2 14:20 14,3 04:55 0,1 6,2 0,0 0,8 5,4 14:17 SE
25 22,0 28,3 15:22 17,1 00:17 0,0 6,5 0,0 2,5 9,1 09:26 ESE
26 22,7 28,4 17:16 18,4 04:02 0,0 7,2 0,0 1,7 5,6 05:06 ESE
27 21,9 27,2 14:58 17,7 00:44 0,0 6,4 8,8 0,3 8,0 15:37 NW
28 21,0 26,8 13:57 17,3 04:19 0,0 5,5 3,7 0,6 7,1 15:15 S
29 18,6 21,1 08:53 15,5 14:44 0,0 3,1 10,7 2,9 14,0 14:26 SSW
30 19,6 23,5 15:02 17,3 04:07 0,0 4,1 43,4 2,8 13,0 12:13 WSW
31 19,3 23,2 11:40 17,0 23:59 0,0 3,8 11,4 0,9 7,8 17:14 SSW
----------------------------------------------------------------------------------
21,4 30,9 16 13,2 23 1,0 183,8 140,0 1,1 14,0 29 SW
Max >= 27,0 15
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 43,4 on day 30
Days of Rain: 15 (>= 0,2 mm) 12 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 15,5 Cool Base: 15,5 Method: Integration