NOAA-Style Climate Reports


Report for 2021 Oktober
                   Monthly Climatological Summary for okt. 2021

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 59"   Lon: E 012° 53' 34"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,8  15,0   13:14  10,8   04:39   2,7   0,0   3,8   4,4  14,3   13:19     S
02  13,5  16,6   14:36  12,3   06:53   2,0   0,0   1,2   2,8   9,4   02:36   SSE
03  15,8  17,5   15:12  13,2   00:00   0,4   0,6   0,8   3,8  12,0   05:30   SSE
04  14,1  16,6   00:00  12,3   04:21   1,5   0,1   0,3   1,8   7,1   00:02     S
05  12,3  15,3   12:34  10,8   08:35   3,2   0,0  18,6   1,5   6,8   04:27    SE
06  13,4  16,5   13:56   9,0   20:41   2,2   0,1   0,3   1,3   8,0   02:03     S
07  10,9  17,3   14:22   5,8   07:47   4,8   0,2   0,0   0,4   5,4   12:24     S
08   9,0  15,2   13:24   3,3   07:34   6,5   0,0   0,0   0,1   3,4   14:30    NW
09   8,9  15,5   14:48   4,3   04:31   6,6   0,0   0,0   0,4   4,7   16:08     S
10   7,7  13,5   13:07   1,7   06:33   7,8   0,0   0,2   1,6   9,6   15:00     S
11  10,8  14,0   13:11   7,9   00:00   4,7   0,0   4,5   2,3  10,8   23:30     W
12   8,3  11,3   14:33   3,6   07:25   7,2   0,0   0,2   1,6   6,8   14:58   NNW
13   6,3  12,9   14:09   1,0   03:37   9,2   0,0   0,5   0,3   4,7   15:49    SW
14  11,5  14,9   13:35   8,0   00:00   4,0   0,0   3,9   2,0  10,3   15:10   WSW
15  11,3  13,5   13:43   8,3   18:50   4,2   0,0   6,2   2,9  12,2   01:50     W
16   9,9  12,6   12:27   7,7   23:57   5,6   0,0   0,0   2,8  10,6   11:17     W
17   8,5  13,0   14:06   3,0   23:55   7,0   0,0   0,3   1,3   8,3   02:53   WNW
18   4,7   9,3   15:42  -0,3   03:22  10,8   0,0   0,0   0,7   4,7   23:20   ESE
19  11,3  14,3   23:59   7,6   00:38   4,2   0,0   5,0   3,0  10,6   20:28   SSE
20  15,1  16,2   04:27  13,3   20:57   0,6   0,2  30,2   3,7  16,0   19:39    SW
21  10,8  13,4   00:00   8,3   23:59   4,7   0,0   7,6   3,3  13,2   18:41   WSW
22   8,4  10,2   13:45   6,2   08:58   7,1   0,0   1,1   3,5  15,0   01:21     W
23   7,4  10,9   14:03   2,2   23:39   8,1   0,0   0,9   1,9  12,5   05:20    NW
24   7,9  11,8   13:12   2,3   00:00   7,6   0,0   0,2   2,1  10,6   11:02     S
25   7,3  12,1   15:07   2,1   02:47   7,3   0,0   0,2   1,4   6,4   22:30     S
26  10,5  12,8   14:33   8,6   21:24   5,0   0,0   1,4   1,9   8,3   05:33    SW
27  13,1  15,0   12:50   8,9   00:00   2,2   0,0   1,1   4,0  13,8   12:55    SW
28  12,9  14,0   00:46  11,4   20:33   2,0   0,0   0,0   3,8  12,7   01:01   SSW
29  11,4  14,4   14:48   8,9   07:56   4,1   0,0   0,0   4,1  12,5   21:43     S
30  11,3  14,7   14:26   8,8   04:30   4,2   0,0   0,0   2,8  10,6   00:58   SSE
31  11,4  13,2   12:14   9,0   17:52   3,9   0,0   2,0   2,4   9,8   23:23   SSE
----------------------------------------------------------------------------------
    10,6  17,5     3    -0,3    18   151,4   1,2  90,5   2,2  16,0    20     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 30,2 on day 20
Days of Rain: 23 (>= 0,2 mm)  9 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 15,5  Cool Base: 15,5  Method: Integration