NOAA-Style Climate Reports


Report for 2021 November
                   Monthly Climatological Summary for nov. 2021

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 59"   Lon: E 012° 53' 34"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,8  14,0   03:25   9,4   23:07   3,7   0,0   0,8   2,8  10,6   04:14   SSE
02  10,0  11,9   12:53   7,3   23:58   5,5   0,0   1,1   0,7   5,6   10:37   SSE
03   6,3  12,0   12:33   0,6   23:58   9,2   0,0   0,3   0,3   4,7   10:36    SW
04   5,5   9,3   13:12  -0,2   02:07  10,0   0,0   0,0   1,1   7,1   22:45   NNE
05   8,4  10,1   12:56   6,3   04:24   7,1   0,0   0,2   2,7   9,6   04:00   WNW
06  10,6  12,1   10:32   9,2   00:49   4,9   0,0   7,1   3,4  10,6   11:18   WSW
07   9,5  10,9   04:44   7,5   19:18   6,0   0,0   7,4   2,8  11,8   02:58   WSW
08   3,6   8,2   00:12  -2,3   19:35  11,9   0,0   0,0   1,1   5,9   00:58   ENE
09   6,8  10,3   23:19  -1,1   00:26   8,7   0,0   0,3   3,9  11,3   13:30     S
10  10,6  11,9   13:18   7,8   23:57   4,9   0,0   0,5   3,6   2,9   00:00     S
11   9,2  11,9   12:23   6,1   01:22   6,3   0,0   0,2   0,0   0,0   00:00     N
12   7,7  10,4   12:21   4,7   03:21   7,8   0,0   0,0   0,6   5,4   20:08   ESE
13   8,3   9,2   04:13   7,6   22:32   7,2   0,0   0,2   1,2   6,1   04:52     E
14   7,6   8,8   10:54   6,2   23:16   7,9   0,0   0,0   0,9   5,2   21:15     E
15   6,2   7,0   12:47   5,7   03:27   9,3   0,0   0,0   0,4   4,1   22:35   ESE
16   5,7   6,2   13:59   5,1   20:45   9,8   0,0   0,0   1,2   4,4   16:01    SE
17   6,1   7,5   18:01   4,8   02:55   9,4   0,0   3,4   2,2   8,3   09:24   SSW
18   9,3  12,2   21:58   5,4   01:25   6,2   0,0   1,1   3,4  13,0   22:19   WSW
19  11,7  13,2   11:15   9,6   23:18   3,8   0,0   0,0   4,8  17,6   15:50     W
20  10,2  12,1   11:22   9,0   03:51   5,3   0,0   0,6   3,7  14,0   00:35     W
21   5,4  10,1   00:35  -0,4   22:39  10,1   0,0   0,6   1,7  13,7   00:23    NW
22   1,7   8,8   23:09  -4,0   08:14  13,8   0,0   0,3   1,1   8,8   19:24   WSW
23   5,5   8,8   00:36  -0,3   08:22  10,0   0,0   0,0   1,0   6,8   23:14     W
24   8,5   9,2   11:59   7,4   17:55   7,0   0,0   2,0   2,4   9,8   00:27     W
25   7,1   8,3   01:25   4,2   23:54   8,4   0,0   7,4   2,2   9,6   23:39   WSW
26   1,9   4,2   00:00  -0,3   09:27  13,6   0,0   0,2   1,5   8,8   00:30     E
27   2,1   3,9   13:17   0,3   00:00  13,4   0,0   3,7   1,2   4,7   01:07     E
28   2,0   3,4   14:55   1,0   03:20  13,5   0,0   5,6   1,2   5,9   16:52     E
29  -1,9   1,6   00:00  -8,3   23:00  17,4   0,0   0,0   1,1   7,1   02:21    NE
30  -2,4   1,0   10:20  -9,3   23:40  17,9   0,0   0,0   1,7   9,8   07:11   ESE
----------------------------------------------------------------------------------
     6,5  14,0     1    -9,3    30   270,0   0,0  43,0   1,9  17,6    19      SW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  9
Min <= -18,0  0
Max Rain: 7,4 on day 7
Days of Rain: 20 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 15,5  Cool Base: 15,5  Method: Integration