NOAA-Style Climate Reports


Report for 2021 December
                   Monthly Climatological Summary for dec. 2021

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 59"   Lon: E 012° 53' 34"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -2,6   0,3   14:09  -9,2   00:00  15,9   0,0   0,0   2,3   9,1   17:14     E
02  -1,3   0,9   11:00  -8,8   20:57  15,7   0,0   0,2   3,1  14,3   04:03     N
03  -4,8   0,6   22:35  -9,4   07:02  20,3   0,0   0,0   0,7   4,3   17:09     E
04   0,7   1,2   20:23   0,4   07:37  14,8   0,0   0,2   1,3   6,6   21:37     E
05  -3,1   0,8   00:00 -11,7   23:54  18,6   0,0   0,0   1,7   6,6   10:39     E
06  -7,7  -4,0   22:52 -13,6   06:40  23,2   0,0   0,0   1,4   5,6   14:43     E
07  -2,4  -0,5   18:41  -4,1   00:00  17,9   0,0   0,0   3,3  10,3   18:32   ESE
08   0,2   1,2   23:42  -1,4   01:26  15,3   0,0   0,0   3,5  13,4   08:03   ESE
09   1,0   1,9   12:19   0,5   04:12  14,5   0,0   1,9   1,7   7,1   03:46   ESE
10   0,7   1,2   12:25   0,3   08:12  14,8   0,0   0,9   0,4   4,7   02:32   ESE
11   0,9   2,0   13:23   0,5   02:37  14,6   0,0   2,5   0,0   2,2   11:27     E
12   1,7   3,4   11:54  -0,5   05:46  13,8   0,0   0,5   0,6   4,7   19:44   ESE
13   4,3   7,4   23:01   1,8   00:49  11,2   0,0   0,5   1,7   8,0   14:18   SSW
14   5,3   7,3   01:49   1,7   09:33  10,2   0,0   4,0   1,5   9,1   21:12   WSW
15   7,5   8,4   11:12   5,5   00:15   7,9   0,0   0,0   3,0  11,5   00:46   WSW
16   5,7   8,2   02:29   1,7   21:31   9,8   0,0   0,5   2,5  10,6   09:13   WNW
17   4,0   6,4   12:23   0,5   08:39  11,5   0,0   0,3   0,4   4,7   23:51     W
18   5,1   6,4   12:43   3,8   07:49  10,4   0,0   0,5   1,3   9,4   20:46     W
19   3,8   6,2   00:00   1,7   19:48  11,7   0,0   0,0   2,3   8,0   19:12    NW
20   0,5   2,8   12:41  -2,1   19:38  15,0   0,0   0,0   0,8   6,8   00:52   NNW
21  -3,6  -1,1   00:00  -7,7   09:00  19,1   0,0   0,0   0,4   4,1   21:51     E
22   0,3   2,0   23:54  -1,2   00:00  15,2   0,0   0,8   1,0   6,6   00:10     E
23   1,2   2,3   01:24   0,1   19:44  14,3   0,0   1,0   0,9   7,8   02:38   SSW
24  -3,0   2,0   05:56  -7,1   22:43  18,5   0,0   0,0   0,3   9,6   08:01    NW
25  -4,6   0,4   12:33 -10,4   09:09  20,1   0,0   0,0   0,3   6,6   14:56     W
26  -6,1  -0,4   12:33 -10,3   09:54  21,6   0,0   0,0   0,1   3,1   00:10   WSW
27  -3,9   1,0   23:46  -9,3   09:29  19,4   0,0   0,0   2,5  15,0   23:57   ESE
28   0,8   1,4   21:36   0,3   05:53  14,7   0,0   0,0   3,2  13,0   00:25   ESE
29   1,3   2,4   23:35   0,8   05:03  14,2   0,0   0,5   0,1   7,8   23:26   SSE
30   5,8   8,8   22:52   2,4   00:00   9,6   0,0   1,0   4,0  12,5   04:41   SSW
31   8,2   9,0   13:20   6,7   23:40   7,3   0,0   3,5   2,5  11,8   06:37   WSW
----------------------------------------------------------------------------------
     0,5   9,0    31   -13,6     6   461,1   0,0  18,8   1,6  15,0    27      SE

Max >=  27,0  0
Max <=   0,0  4
Min <=   0,0 15
Min <= -18,0  0
Max Rain: 4,0 on day 14
Days of Rain: 16 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 15,5  Cool Base: 15,5  Method: Integration