NOAA-Style Climate Reports


Report for 2022 Januari
                   Monthly Climatological Summary for jan. 2022

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 59"   Lon: E 012° 53' 34"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6,0   7,8   23:55   5,4   08:30   9,5   0,0   4,0   1,5  12,5   19:51   SSE
02   8,8   9,9   03:04   7,5   20:33   6,7   0,0   1,0   1,9   9,8   00:05    SW
03   7,0   7,6   00:00   6,3   09:02   8,5   0,0   5,6   3,3  13,0   23:03   WSW
04   2,8   6,5   00:00   1,2   08:35  12,7   0,0   0,0   1,5   8,8   20:06    SW
05   2,3   4,0   12:10  -1,9   23:56  13,2   0,0   1,3   3,2  11,3   21:10     W
06  -1,2   2,0   13:53  -3,7   08:49  16,7   0,0   0,0   2,0  12,7   02:02    NW
07   1,7   2,4   21:33   0,3   00:00  13,8   0,0   3,2   3,1   9,4   10:30     S
08   2,3   3,4   14:10   0,7   23:45  13,2   0,0   5,5   2,4  10,1   14:12   SSW
09   1,7   2,6   13:37   0,6   00:07  13,8   0,0   0,3   2,6   9,0   10:17   ESE
10   0,2   3,3   12:44  -4,3   23:55  15,3   0,0   0,0   1,5   5,9   03:20     E
11  -0,5   2,3   20:01  -5,6   03:20  16,0   0,0   0,3   2,7  11,0   20:56     S
12   4,1   6,4   22:28   1,3   05:31  11,4   0,0   0,0   2,0  12,5   23:26   WSW
13   7,4   8,6   13:37   6,3   00:00   8,1   0,0   0,3   3,6  14,5   23:33     W
14   5,0   8,5   00:00  -1,6   23:59  10,5   0,0   0,0   3,5  14,8   03:11     W
15   0,3   4,0   21:53  -3,8   08:39  15,2   0,0   0,0   0,8   7,8   22:01   WSW
16   4,4   6,0   18:14   3,3   06:31  11,1   0,0   0,3   3,4  12,5   18:47   WSW
17   3,2   6,7   01:44  -2,6   00:00  12,3   0,0   0,3   4,3  19,4   02:02    NW
18   1,8   5,2   14:03  -3,2   06:01  13,7   0,0   0,0   0,7   7,1   12:16   WSW
19   4,1   5,1   19:55   1,1   23:32  11,4   0,0   5,8   4,9  16,0   22:00    SW
20   1,0   1,9   11:57   0,0   07:42  14,5   0,0   0,3   5,7  16,9   06:50   NNW
21   1,8   5,1   12:42  -3,8   23:57  13,7   0,0   0,0   2,9  13,4   00:41    NW
22  -0,7   3,7   23:54  -5,2   08:05  16,2   0,0   0,0   0,5   5,9   18:44    SW
23   4,7   6,8   15:13   2,5   06:01  10,7   0,0   0,3   0,9   8,0   16:45     W
24   5,0   5,8   02:31   4,5   16:31  10,5   0,0   0,5   2,0   9,4   22:52   WSW
25   4,2   6,1   04:17   0,1   18:11  11,3   0,0   0,3   1,3   8,8   05:01     W
26   5,1   5,7   00:52   4,3   08:05  10,4   0,0   1,0   3,3  13,4   13:43   WSW
27   5,5   6,8   09:34   4,3   18:57  10,0   0,0   3,8   5,0  17,9   12:23     W
28   3,0   5,8   12:48  -1,3   17:24  12,5   0,0   0,0   2,6   9,6   10:11   WNW
29   5,8   7,9   11:06   3,2   02:11   9,7   0,0  12,8   5,7  20,6   23:47   WSW
30   4,6   7,2   11:05   0,6   23:37  10,9   0,0   0,0   5,9  19,4   00:02    NW
31  -1,4   2,0   12:51  -4,7   23:28  16,9   0,0   0,0   0,2   3,4   10:57   ENE
----------------------------------------------------------------------------------
     3,2   9,9     2    -5,6    11   380,4   0,0  46,9   2,7  20,6    29       W

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 13
Min <= -18,0  0
Max Rain: 12,8 on day 29
Days of Rain: 19 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 15,5  Cool Base: 15,5  Method: Integration