NOAA-Style Climate Reports


Report for 2022 Mars
                   Monthly Climatological Summary for mars 2022

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 59"   Lon: E 012° 53' 34"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2,9   6,7   12:53  -1,8   23:59  12,6   0,0   0,0   3,3  15,0   04:56     S
02   2,1   6,4   11:39  -2,9   00:56  13,4   0,0   0,0   0,5   4,7   10:54    NW
03   2,2   8,7   14:05  -2,5   22:29  13,3   0,0   0,0   0,3   5,9   15:49   WNW
04  -1,0   8,3   14:34  -6,9   06:58  16,5   0,0   0,0   0,4   4,1   00:36     E
05  -1,3   6,0   12:15  -7,0   06:52  16,8   0,0   0,0   0,3   4,1   01:46   WNW
06   0,8   8,1   14:11  -4,4   01:19  14,7   0,0   0,0   0,3   4,7   15:34   WNW
07   0,7   9,0   12:13  -4,5   23:50  14,8   0,0   0,0   0,6   5,9   13:21     W
08  -0,6   5,3   12:38  -6,8   06:42  16,1   0,0   0,0   0,3   4,7   10:46     W
09  -0,1   7,3   14:16  -3,6   23:09  15,6   0,0   0,0   0,3   3,6   15:07    NE
10   3,2   7,2   12:58  -2,2   23:54  12,3   0,0   0,0   2,5   9,8   11:34   ESE
11   2,5  10,1   13:51  -4,1   06:20  13,0   0,0   0,0   2,7  11,8   15:00    SE
12   3,7  13,8   14:01  -3,4   06:27  11,8   0,0   0,0   1,8   8,3   14:28   ESE
13   4,5  13,5   14:08  -4,3   06:51  11,0   0,0   0,0   2,7  12,0   20:09   ESE
14   5,3  13,3   14:05  -0,5   23:30  10,1   0,0   0,0   2,4   9,4   13:07   ESE
15   3,3   9,3   13:37  -2,3   03:08  12,2   0,0   0,0   0,3   4,7   13:58   SSW
16   3,9  10,2   12:02  -1,0   22:20  11,6   0,0   0,0   0,5   5,6   13:00    NE
17   4,4   7,3   13:28   0,3   00:24  11,1   0,0   0,8   2,7   9,8   13:37    SE
18   5,4  11,1   12:12  -0,7   23:59  10,1   0,0   0,0   2,0   9,4   11:49     W
19   2,6  12,5   14:19  -4,7   06:05  12,9   0,0   0,0   0,3   4,3   10:31     N
20   4,7  11,0   13:50  -2,9   03:01   6,3   0,0   0,0   2,5   8,8   13:59   ESE
21   4,8  14,0   13:55  -1,9   04:52  10,7   0,0   0,0   2,3  10,3   12:33   ESE
22   4,2  15,1   11:13  -2,8   23:52  11,3   0,0   0,0   0,2   4,4   11:46   NNW
23   2,2  10,5   11:33  -4,8   06:15  13,3   0,0   0,0   0,2   4,4   12:46   WNW
24   3,2  14,7   14:08  -5,6   05:46  12,3   0,0   0,0   0,3   4,7   09:57   WNW
25   8,1  15,8   14:01   0,9   06:18   7,4   0,0   0,0   2,0  10,6   17:39     W
26   7,0  13,4   12:15  -2,0   23:51   8,5   0,0   0,0   1,7   9,6   02:01   WNW
27   4,9  12,4   14:08  -4,1   06:28  10,1   0,0   0,0   1,6   9,8   12:46     W
28   7,3  12,0   14:29   4,4   05:14   8,2   0,0   0,0   3,4  14,3   15:51     W
29   4,0  10,9   14:50  -2,5   05:44  11,5   0,0   0,0   1,5   8,3   19:13   NNW
30   0,5   8,9   14:44  -6,7   06:58  15,0   0,0   0,0   1,4   6,6   18:18   NNE
31  -0,1   8,2   13:01  -9,2   06:53  15,6   0,0   0,0   1,0   7,1   19:39    NW
----------------------------------------------------------------------------------
     3,1  15,8    25    -9,2    31   380,1   0,0   0,8   1,3  15,0     1     SSE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 28
Min <= -18,0  0
Max Rain: 0,8 on day 17
Days of Rain: 1 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 15,5  Cool Base: 15,5  Method: Integration