NOAA-Style Climate Reports


Report for 2022 Maj
                   Monthly Climatological Summary for maj 2022

Name: Båstad Hemmeslöv   City: Båstad   State: Sweden
Elevation: 10 m  Lat: N 56° 25' 59"   Lon: E 012° 53' 34"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,5  17,2   14:37   2,3   01:58   6,1   0,1   0,0   0,8   5,9   14:46   NNW
02  10,4  16,7   15:44   1,3   02:34   5,2   0,0   0,0   2,0   8,8   17:22   WSW
03  11,4  17,6   15:42   3,8   23:59   4,3   0,2   0,0   1,3   6,8   00:09   WNW
04  10,6  17,7   13:33   3,8   00:00   5,1   0,2   0,0   1,5   8,3   10:51   SSE
05  11,3  18,4   14:37   3,7   04:09   4,3   0,2   0,0   1,3   6,8   14:40   WNW
06  12,7  19,0   15:42   6,7   03:07   3,0   0,2   0,0   1,6   8,3   14:38   WSW
07  12,6  17,7   14:29   6,2   23:55   3,0   0,2   0,0   2,1  10,1   04:07     W
08  11,1  19,5   15:08   3,8   05:06   4,7   0,4   0,0   1,1   7,1   15:46    NW
09  12,6  21,0   14:30   5,9   06:40   3,8   0,9   0,0   2,3   8,8   15:29     S
10  14,5  19,2   11:42   9,7   01:56   1,9   0,9   4,0   3,7  10,6   04:05     S
11  12,7  18,3   11:27   9,5   04:33   3,1   0,3   6,8   2,6   9,4   20:20   SSW
12  12,1  16,7   15:45   9,6   23:08   3,4   0,0   8,3   2,9  13,2   13:33     W
13  12,3  17,9   15:42   8,7   03:51   3,3   0,1   1,0   2,3   9,4   23:24   WSW
14  12,6  16,1   15:42   9,3   23:26   2,9   0,0   0,0   3,6  11,8   11:18     W
15  12,8  18,3   14:31   6,8   23:56   2,9   0,2   0,0   2,0   8,8   02:53   WNW
16  12,1  20,0   12:49   3,9   05:19   4,4   0,9   0,0   0,2   4,4   16:18    NW
17  13,0  22,7   15:46   5,4   05:14   3,9   1,4   0,0   1,4   8,8   23:54   ESE
18  15,0  22,7   15:38   8,5   05:01   2,3   1,8   0,0   2,8  11,5   18:04   SSE
19  17,8  25,2   12:31  13,8   21:31   0,4   2,7   0,0   1,1   8,0   08:25   SSW
20  14,5  18,3   15:47  10,8   23:53   1,4   0,4   0,0   0,9   7,6   11:51   WNW
21  12,1  15,4   14:13  10,0   07:02   3,4   0,0  10,8   0,9   7,1   15:46    NW
22  12,3  17,1   16:47   6,6   23:53   3,2   0,1   0,0   0,7   6,8   13:53    NW
23  13,2  20,7   12:46   4,1   04:48   3,8   1,5   0,0   1,6   7,6   17:43    SE
24  13,0  17,4   18:03   8,9   04:12   2,6   0,2   2,5   2,2   8,3   09:05    SE
25  13,9  19,5   15:20  10,5   23:17   2,1   0,4   2,0   2,6   8,5   09:35    SW
26  13,5  17,8   14:25  10,5   22:55   2,2   0,2   5,8   3,4  13,4   13:48     W
27  11,6  17,1   15:44   8,8   06:00   3,9   0,0   5,0   3,3  13,7   17:53     W
28  12,5  17,5   14:36   8,5   03:02   3,1   0,1   3,0   2,3  11,5   02:35    NW
29  14,6  21,4   10:15   7,7   03:56   2,4   1,5   0,0   0,9   5,6   15:04   WNW
30  12,6  16,8   09:57  10,3   23:44   3,0   0,0   8,8   0,4   5,6   07:12     E
31  11,4  16,6   15:32   5,6   04:38   4,1   0,0   0,3   0,7   5,4   13:55   NNW
----------------------------------------------------------------------------------
    12,7  25,2    19     1,3     2   103,2  15,1  58,3   1,8  13,7    27     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 10,8 on day 21
Days of Rain: 12 (>= 0,2 mm)  10 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 15,5  Cool Base: 15,5  Method: Integration